Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/44015
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jared, Streich | en |
dc.contributor.author | Michael, Garvin | en |
dc.contributor.author | Daniel, Jacobson | en |
dc.contributor.author | Harfouche, Antoine | en |
dc.contributor.author | Jonathon, Romero | en |
dc.contributor.author | João, Gabriel Felipe Machado Gazolla | en |
dc.contributor.author | David, Kainer | en |
dc.contributor.author | Ashley, Cliff | en |
dc.contributor.author | Erica, Teixeira Prates | en |
dc.contributor.author | James Brown, B. | en |
dc.contributor.author | Sacha, Khoury | en |
dc.contributor.author | Gerald Tuskan, A. | en |
dc.date.accessioned | 2021-11-02T17:28:50Z | - |
dc.date.available | 2021-11-02T17:28:50Z | - |
dc.date.issued | 2020 | en |
dc.identifier.uri | http://hdl.handle.net/2067/44015 | - |
dc.title | Can exascale computing and explainable artificial intelligence applied to plant biology deliver on the United Nations sustainable development goals? | en |
dc.type | article | en |
dc.identifier.doi | 10.1016/j.copbio.2020.01.010 | en |
dc.relation.issn | 0958-1669 | en |
dc.relation.journal | CURRENT OPINION IN BIOTECHNOLOGY | en |
dc.relation.firstpage | 217 | en |
dc.relation.lastpage | 225 | en |
dc.relation.numberofpages | 8 | en |
dc.relation.volume | 61 | en |
dc.type.miur | 262 | en |
local.miur.sync | false | en |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 0958-1669 | - |
crisitem.journal.ance | E046620 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents