Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/43955
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paletto, A. | en |
dc.contributor.author | Bernardi, S. | en |
dc.contributor.author | Pieratti, E. | en |
dc.contributor.author | Teston, F. | en |
dc.contributor.author | Romagnoli, Manuela | en |
dc.date.accessioned | 2021-11-02T17:28:20Z | - |
dc.date.available | 2021-11-02T17:28:20Z | - |
dc.date.issued | 2019 | en |
dc.identifier.uri | http://hdl.handle.net/2067/43955 | - |
dc.title | Assessment of environmental impact of biomass power plants to increase the social acceptance of renewable energy technologies | en |
dc.type | article | en |
dc.identifier.doi | 10.1016/j.heliyon.2019.e02070 | en |
dc.relation.issn | 2405-8440 | en |
dc.relation.journal | HELIYON | en |
dc.relation.firstpage | 41640 | en |
dc.relation.volume | 5 | en |
dc.type.miur | 262 | en |
local.miur.sync | false | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 2405-8440 | - |
crisitem.journal.ance | E231402 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents