Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/43953
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jundi Rahi, Y. | en |
dc.contributor.author | Balestra, Giorgio Mariano | en |
dc.contributor.author | Mazzaglia, A. | en |
dc.date.accessioned | 2021-11-02T17:28:19Z | - |
dc.date.available | 2021-11-02T17:28:19Z | - |
dc.date.issued | 2019 | en |
dc.identifier.uri | http://hdl.handle.net/2067/43953 | - |
dc.title | Assessing the variability among Pseudomonas savastanoi pv. savastanoi strains on farm-scale usingMLVA approach | en |
dc.type | article | en |
dc.relation.issn | 1125-4653 | en |
dc.relation.journal | JOURNAL OF PLANT PATHOLOGY | en |
dc.relation.volume | 101 | en |
dc.type.miur | 262 | en |
local.miur.sync | false | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1125-4653 | - |
crisitem.journal.ance | E093311 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents