Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/43880
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coletta, C. | en |
dc.contributor.author | Botondi, Rinaldo | en |
dc.contributor.author | Forniti, R. | en |
dc.contributor.author | Baccelloni, S. | en |
dc.contributor.author | Bellincontro, A. | en |
dc.contributor.author | Mencarelli, F. | en |
dc.date.accessioned | 2021-11-02T17:27:40Z | - |
dc.date.available | 2021-11-02T17:27:40Z | - |
dc.date.issued | 2019 | en |
dc.identifier.uri | http://hdl.handle.net/2067/43880 | - |
dc.title | ALTERNATING TEMPERATURE IN POSTHARVEST COOLING TREATMENT OF ‘FIANO’ AND ‘FALANGHINA’ GRAPES AFFECTS CELL WALL ENZYME RATE, BERRY SOFTENING, AND POLYPHENOLS | en |
dc.type | article | en |
dc.identifier.doi | 10.1002/jsfa.9529 | en |
dc.relation.issn | 0022-5142 | en |
dc.relation.journal | JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE | en |
dc.relation.firstpage | 3142 | en |
dc.relation.lastpage | 3148 | en |
dc.relation.numberofpages | 6 | en |
dc.relation.volume | 99 | en |
dc.type.miur | 262 | en |
local.miur.sync | false | en |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1097-0010 | - |
crisitem.journal.ance | E204148 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents