Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/43813
DC Field | Value | Language |
---|---|---|
dc.contributor.author | benedetti, ilaria | en |
dc.contributor.author | Crescenzi, F. | en |
dc.date.accessioned | 2021-11-02T17:27:10Z | - |
dc.date.available | 2021-11-02T17:27:10Z | - |
dc.date.issued | 2020 | en |
dc.identifier.uri | http://hdl.handle.net/2067/43813 | - |
dc.title | A model for measuring the accuracy in spatial price statistics using scanner data | en |
dc.type | conferenceObject | en |
dc.relation.isbn | 9788891910776 | en |
dc.relation.ispartofbook | Book of short papers SIS 2020 | en |
dc.relation.firstpage | 42278 | en |
dc.relation.alleditors | Alessio Pollice, Nicola Salvati e Francesco Schirripa Spagnolo | en |
dc.type.miur | 273 | en |
dc.publisher.name | Pearson | en |
dc.publisher.place | Milano | en |
local.miur.sync | false | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | D1. Contributo in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents