Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/43121
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benucci, Ilaria | it |
dc.contributor.author | Lombardelli, Claudio | it |
dc.contributor.author | Cacciotti, Ilaria | it |
dc.contributor.author | Esti, Marco | it |
dc.date.accessioned | 2021-03-11T16:00:06Z | - |
dc.date.available | 2021-03-11T16:00:06Z | - |
dc.date.issued | 2020 | it |
dc.identifier.issn | 2079-4991 | it |
dc.identifier.uri | http://hdl.handle.net/2067/43121 | - |
dc.description.abstract | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. Increasing attention has been recently paid to the development of nanocomposite materials for food application as new tool to enhance the mechanical and thermal properties of polymers. In this study, novel chitosan–clay nanocomposite films were produced as carriers for the covalent immobilization of papain, by using a fixed amount of chitosan (1% w/v) and a food-grade activated montmorillonite (Optigel, OPT) or a high-purity unmodified montmorillonite (SMP), in four different weight percentages with respect to chitosan (i.e., 20, 30, 50, 70% w/w). Both nanoclays (OPT and SMP) improved the mechanical properties of the obtained nanocomposites, and the OPT films showed the highest Young modulus and mechanical resistance (σmax). The nanocomposites were used as carriers for the covalent immobilization of papain, which was preliminarily characterized in model wine towards a synthetic substrate, showing the highest efficiency in the release of the reaction product when it was bound on OPT-30 and OPT-50 films. Finally, the latter biocatalyst (papain on OPT-50 film) was applied for the protein stabilization of two different unfined white wines, and it efficiently reduced both the haze potential and the protein content. | it |
dc.language.iso | eng | it |
dc.title | Papain covalently immobilized on Chitosan–Clay nanocomposite films: Application in synthetic and real white wine | it |
dc.type | article | * |
dc.identifier.doi | 10.3390/nano10091622 | it |
dc.identifier.pmid | 32824943 | it |
dc.identifier.scopus | 2-s2.0-85089695090 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85089695090 | it |
local.message.claim | 2022-06-28T10:42:54.980+0200|||rp00546|||submit_approve|||dc_contributor_author|||None | * |
dc.relation.journal | NANOMATERIALS | it |
dc.relation.firstpage | 1 | it |
dc.relation.lastpage | 11 | it |
dc.relation.volume | 10 | it |
dc.relation.issue | 9 | it |
dc.contributor.country | ITA | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 2079-4991 | - |
crisitem.journal.ance | E224969 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Papain Covalently Immobilized on Chitosan–Clay nanocomposite films_Nanomaterials_2020.pdf | 1.46 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
10
23
Last Week
0
0
Last month
0
0
checked on Oct 1, 2024
Page view(s)
112
Last Week
0
0
Last month
0
0
checked on Oct 5, 2024
Download(s)
5
checked on Oct 5, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents