Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/42892
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tavankar, Farzam | it |
dc.contributor.author | Picchio, Rodolfo | it |
dc.contributor.author | Nikooy, Mehrdad | it |
dc.contributor.author | Jourgholami, Meghdad | it |
dc.contributor.author | Naghdi, Ramin | it |
dc.contributor.author | Latterini, Francesco | it |
dc.contributor.author | Venanzi, Rachele | it |
dc.date.accessioned | 2021-02-19T15:33:03Z | - |
dc.date.available | 2021-02-19T15:33:03Z | - |
dc.date.issued | 2021 | it |
dc.identifier.issn | 2073-445X | it |
dc.identifier.uri | http://hdl.handle.net/2067/42892 | - |
dc.description.abstract | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. The growth and quality of natural seedlings are important goals of forest management in uneven-aged high stands. In this study, the recovery process of the physical and chemical properties of soil, as well as growth variables of beech seedlings on the skid trails after skidding operations in three time periods (10, 20, and 30 years) were investigated in the Hyrcanian forests of Iran. Results revealed that the soil chemical properties (organic C, total N, and pH) were fully recovered after 20 years, while soil physical properties (bulk density, porosity, and penetration resistance) were not yet fully recovered even after 30 years. The values of growth characteristics (stem and root system) and the quality index of beech seedlings were not statistically different from those of the control area ones after 20 years. According to our findings, the process of recovering soil characteristics after forest operations is long and takes more than 30 years. Considering the effect that soil compaction can have on seedling establishment and growth, proper planning of the forest operation is needed to limit the negative effects of forest operations, which meets the requirements of sustainable forest management. We suggest designing skid trails with a minimum distance of 140 m from each other and with a longitudinal slope of less than 15%, in compliance with the principles of best management practice (BMP). | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | Soil natural recovery process and Fagus orientalis lipsky seedling growth after timber extraction by wheeled skidder | it |
dc.type | article | * |
dc.identifier.doi | 10.3390/land10020113 | it |
dc.identifier.scopus | 2-s2.0-85100109807 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85100109807 | it |
dc.relation.journal | LAND | it |
dc.relation.firstpage | 1 | it |
dc.relation.lastpage | 17 | it |
dc.relation.numberofpages | 17 | it |
dc.relation.article | 113 | it |
dc.relation.project | This research was in part carried out within the framework of the MIUR (Italian Ministry for Education, University and Research) initiative “Departments of Excellence” (Law 232/2016), WP3, which financed the Department of Agriculture and Forest Science at the University of Tuscia. | it |
dc.relation.volume | 10 | it |
dc.relation.issue | 2 | it |
dc.subject.scientificsector | AGR/06 | it |
dc.subject.keywords | skidding; soil compaction; root growth; seedling quality; beech seedling | it |
dc.subject.ercsector | LS_9_6 | it |
dc.description.numberofauthors | 7 | it |
dc.description.international | sì | it |
dc.contributor.country | ITA | it |
dc.contributor.country | IRN | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 2073-445X | - |
crisitem.journal.ance | E234493 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
land-10-00113-v2.pdf | full text | 2.26 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
10
21
Last Week
0
0
Last month
3
3
checked on Sep 14, 2023
Page view(s)
79
Last Week
0
0
Last month
3
3
checked on Sep 18, 2023
Download(s)
2
checked on Sep 18, 2023
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents