Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/42862
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raparelli, Elisabetta | it |
dc.contributor.author | Bajocco, Sofia | it |
dc.contributor.author | Scarascia Mugnozza, Giuseppe | it |
dc.date.accessioned | 2021-02-17T11:11:07Z | - |
dc.date.available | 2021-02-17T11:11:07Z | - |
dc.date.issued | 2017 | it |
dc.identifier.issn | 0264-8377 | it |
dc.identifier.uri | http://hdl.handle.net/2067/42862 | - |
dc.description.abstract | © 2017 Elsevier Ltd Genetically modified organisms (GMOs) cropping promoted by different researchers, and the subsequent crisis regarding the safety of food derived from them, has resulted in strong public mistrust towards the authorities, both scientific and political. The aim of this work is to investigate the perception of Italian undergraduates and researchers towards the introduction of GMOs in agro-forestry. The factors determining attitudes towards GMOs were examined by means of 66 questions divided into three units: Knowledge, Opinon, Trust. Anagrafic and socio-cultural information were also analyzed. Data was processed through a multivariate analysis approach. The hierarchical clustering on undergraduates and researchers allowed to distinguish clusters of respondents skilled in biotechnology from those skilled in off-topic disciplines. Principal component analysis and K-means demonstrated that the positive or negative opinion toward GMOs, as for undergraduates, does not depend on their knowledge, but it is associated with the level of trust in the institutions. On the contrary, for researchers, it is related to their expertise level, without any linkage to trust in the institutions. This type of study may represent a key step for understanding the social, economic and scientific components underlying the choices of citizens, communities and society about GMOs. | it |
dc.language.iso | eng | it |
dc.title | The perception of biotechnology in agro-forestry: The opinion of undergraduates and researchers | it |
dc.type | article | * |
dc.identifier.doi | 10.1016/j.landusepol.2017.05.015 | it |
dc.identifier.scopus | 2-s2.0-85019630824 | it |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85019630824 | it |
dc.relation.journal | LAND USE POLICY | it |
dc.relation.firstpage | 364 | it |
dc.relation.lastpage | 373 | it |
dc.relation.volume | 66 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0264-8377 | - |
crisitem.journal.ance | E098980 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
raparelli2017.pdf | 970.9 kB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
20
2
Last Week
0
0
Last month
0
0
checked on Nov 4, 2024
Page view(s)
127
Last Week
0
0
Last month
1
1
checked on Nov 6, 2024
Download(s)
4
checked on Nov 6, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents