Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/42819
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Romani, Annalisa | it |
dc.contributor.author | Campo, Margherira | it |
dc.contributor.author | Urciuoli, Silvia | it |
dc.contributor.author | Marrone, Giulia | it |
dc.contributor.author | Noce, Annalisa | it |
dc.contributor.author | Bernini, Roberta | it |
dc.date.accessioned | 2021-02-14T20:31:08Z | - |
dc.date.available | 2021-02-14T20:31:08Z | - |
dc.date.issued | 2020 | it |
dc.identifier.issn | 2296-861X | it |
dc.identifier.uri | http://hdl.handle.net/2067/42819 | - |
dc.description.abstract | In the last few years, literature data has reported that the healthy status is related to the consumption of foods rich in polyphenols, bioactive compounds found in the plant world, in particular in vegetables and fruit. These scientific evidences have led to an increase of the demand of functional foods and drinks enriched in polyphenols, so that plant materials are more and more requested. The availability of food and agricultural waste has negative effects on economy, environment and human health. On the other hand, these materials are a precious source of bioactive compounds as polyphenols. Their recovery and reuse from wastes are according to the circular economy strategy, which has introduced the “zero waste concept”. However, the process is convenient from an economic and environmental point of view only if the final products are standardized and obtained using sustainable and industrial technologies. In this panorama, this paper describes an industrial and sustainable platform for the production of micronized powders and extracts enriched in polyphenols from Olea europaea L. and Vitis vinifera L. wastes useful for food, cosmetics, and pharmaceuticals sectors. The platform is based on drying plant materials, extraction of polyphenols through membrane technologies with water, and when necessary, concentration of the final fractions under vacuum evaporation. All powders and extracts were characterized by HPLC/DAD/MS analysis to define the qualitative and quantitative content of bioactive compounds and insure their standardization and reproducibility. The chromatographic profiles evidenced the presence of secoiridoids, flavonoids, anthocyanins, hydroxycinnamic acids, and condensed tannins, respectively. An overview of the biological activities of the main polyphenols present in Olea europaea L. and Vitis vinifera L. powders and extracts is reported in view of biomedical applications. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | An industrial and sustainable platform for the production of standardized powders and extracts enriched in polyphenols from Olea europaea L. and Vitis vinifera L. wastes: an opportunity for the biological and biomedical applications | it |
dc.type | article | * |
dc.identifier.doi | 10.3389/fnut.2020.00120 | it |
dc.identifier.scopus | 2-s2.0-85090383275 | it |
dc.identifier.isi | 000569765000001 | it |
dc.relation.journal | FRONTIERS IN NUTRITION | it |
dc.relation.firstpage | 1 | it |
dc.relation.lastpage | 18 | it |
dc.relation.numberofpages | 18 | it |
dc.relation.issue | 7 | it |
dc.subject.scientificsector | CHIM/06 - Chimica Organica | it |
dc.subject.keywords | Olea europaea L. | it |
dc.subject.keywords | Vitis vinifera L. | it |
dc.subject.keywords | Agro-industrial wastes | it |
dc.subject.keywords | Circular economy | it |
dc.subject.keywords | Sustainable extraction | it |
dc.subject.keywords | Polyphenols enriched extracts | it |
dc.subject.keywords | Micronized powders | it |
dc.subject.keywords | Biological activities | it |
dc.description.numberofauthors | 6 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | it |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 2296-861X | - |
crisitem.journal.ance | E226909 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
5
42
Last Week
0
0
Last month
0
0
checked on Oct 27, 2024
Page view(s)
116
Last Week
0
0
Last month
0
0
checked on Oct 30, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents