Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/42702
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tauro, Flavia | it |
dc.contributor.author | Petroselli, Andrea | it |
dc.contributor.author | Porfiri M. | it |
dc.contributor.author | Giandomenico L. | it |
dc.contributor.author | Bernardi G. | it |
dc.contributor.author | Mele F. | it |
dc.contributor.author | Spina D. | it |
dc.contributor.author | Grimaldi, Salvatore | it |
dc.date.accessioned | 2021-02-03T11:40:12Z | - |
dc.date.available | 2021-02-03T11:40:12Z | - |
dc.date.issued | 2016 | it |
dc.identifier.issn | 2193-0856 | it |
dc.identifier.uri | http://hdl.handle.net/2067/42702 | - |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | A novel permanent gauge-cam station for surface flow observations on the Tiber river | it |
dc.type | article | * |
dc.identifier.doi | 10.5194/gi-5-241-2016 | it |
dc.relation.journal | GEOSCIENTIFIC INSTRUMENTATION, METHODS AND DATA SYSTEMS | it |
dc.relation.firstpage | 241 | it |
dc.relation.lastpage | 251 | it |
dc.relation.volume | 5 | it |
dc.description.numberofauthors | 8 | it |
dc.description.international | sì | it |
dc.contributor.country | ITA | it |
dc.contributor.country | USA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | it |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 2193-0856 | - |
crisitem.journal.ance | E220891 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Tauro et al. 2016 A novel permanent gauge-cam station for surface flow observations on the Tiber river.pdf | 2.81 MB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
5
29
Last Week
0
0
Last month
0
0
checked on Sep 18, 2023
Page view(s)
123
Last Week
0
0
Last month
2
2
checked on Sep 18, 2024
Download(s)
4
checked on Sep 18, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents