Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/42655
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Civitarese, Vincenzo | it |
dc.contributor.author | Acampora, Andrea | it |
dc.contributor.author | Sperandio, Giulio | it |
dc.contributor.author | Assirelli, Alberto | it |
dc.contributor.author | Picchio, Rodolfo | it |
dc.date.accessioned | 2021-02-02T16:10:20Z | - |
dc.date.available | 2021-02-02T16:10:20Z | - |
dc.date.issued | 2019 | it |
dc.identifier.issn | 1996-1073 | it |
dc.identifier.uri | http://hdl.handle.net/2067/42655 | - |
dc.description.abstract | High-density biomass plantations have played a key role in the national energy landscape in Italy since the 1990s but, to date, an inversion of tendency and a significant reduction of cultivated areas has been noted. Despite this, the existing plantations have seen their coppicing rotation become significantly lengthened, resulting in large quantities of biomass per hectare. This study aimed to identify the best raw material suitable for pellet production using whole trees or stems without branches from poplar plantations at the end of the third, sixth and ninth year of age. All types of pellets made reach the requirements of class A1 for diameter, length, moisture content, ash melting point, lower heating value, as well as nitrogen (N), sulfur (S), and heavy metals. None of the theses satisfied the bulk density parameters while for ashes and mechanical durability, a great variability was observed according to the different raw materials used. An improvement in terms of heating value was observed by transforming the poplar wood chips refined into pellets. The pelletizing process using high density poplar plantation as a raw material highlights the possibility of obtaining a product that meets many of the quality standards required on the market. These aspects are closely related to the innovation carried out in the agro-forestry sector for effective energetic sustainability. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | Production of wood pellets from poplar trees managed as coppices with Different harvesting cycles | it |
dc.type | article | * |
dc.identifier.doi | 10.3390/en12152973 | it |
dc.identifier.scopus | 2-s2.0-85072587438 | it |
dc.identifier.isi | 000482174800132 | it |
dc.identifier.url | https://www.mdpi.com/1996-1073/12/15/2973/htm | it |
dc.relation.journal | ENERGIES | it |
dc.relation.firstpage | 1 | it |
dc.relation.lastpage | 16 | it |
dc.relation.numberofpages | 16 | it |
dc.relation.article | 2973 | it |
dc.relation.project | Italian Ministry of Agriculture (MiPAAF) under the AGROENER project (D.D. n. 26329, 1 April 2016). http://agroener.crea.gov.it/ | it |
dc.relation.project | Italian Ministry for education, University and Research (MIUR) for financial support (Law 232/2016, Italian University Departments of excellence)—UNITUS-DAFNE WP3 | it |
dc.relation.volume | 12 | it |
dc.relation.issue | 15 | it |
dc.subject.scientificsector | AGR/06 | it |
dc.subject.keywords | chipping; pellet; poplar; SRWC; pelletization; biomass quality; energy quality | it |
dc.subject.ercsector | LS_9_6 | it |
dc.description.numberofauthors | 5 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | it |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 1996-1073 | - |
crisitem.journal.ance | E202426 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
energies-12-02973.pdf | full text | 686.06 kB | Adobe PDF | Request a copy |
SCOPUSTM
Citations
5
30
Last Week
0
0
Last month
0
0
checked on Dec 4, 2024
Page view(s)
134
Last Week
0
0
Last month
0
0
checked on Dec 4, 2024
Download(s)
4
checked on Dec 4, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents