Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/42508
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Antonelli F | it |
dc.contributor.author | Esposito A | it |
dc.contributor.author | Calvo L | it |
dc.contributor.author | Licursi V | it |
dc.contributor.author | Tisseyre P | it |
dc.contributor.author | Ricci S | it |
dc.contributor.author | Romagnoli, Manuela | it |
dc.contributor.author | Piazza S | it |
dc.contributor.author | Guerrieri F | it |
dc.date.accessioned | 2021-01-24T21:43:31Z | - |
dc.date.available | 2021-01-24T21:43:31Z | - |
dc.date.issued | 2020 | it |
dc.identifier.issn | 1932-6203 | it |
dc.identifier.uri | http://hdl.handle.net/2067/42508 | - |
dc.description.abstract | Black patinas are very common biological deterioration phenomena on lapideous artworks in outdoor environments. These substrates, exposed to sunlight, and atmospheric and environmental agents (i.e. wind and temperature changes), represent extreme environments that can only be colonized by highly versatile and adaptable microorganisms. Black patinas comprise a wide variety of microorganisms, but the morphological plasticity of most of these microorganisms hinders their identification by optical microscopy. This study used Next- Generation Sequencing (NGS) (including shotgun and amplicon sequencing) to characterize the black patina of the travertine embankments (muraglioni) of the Tiber River in Rome (Italy). Overall, the sequencing highlighted the rich diversity of bacterial and fungal communities and allowed the identification of more than one hundred taxa. NGS confirmed the relevance of coccoid and filamentous cyanobacteria observed by optical microscopy and revealed an informative landscape of the fungal community underlining the presence of microcolonial fungi and phylloplane yeasts. For the first time high-throughput sequencing allowed the exploration of the expansive diversity of bacteria in black patina, which has so far been overlooked in routine analyses. Furthermore, the identification of euendolithic microorganisms and weathering agents underlines the biodegradative role of black patina, which has often been underestimated. Therefore, the use of NGS to characterize black patinas could be useful in choosing appropriate conservation treatments and in the monitoring of stone colonization after the restoration interventions. © 2020 Antonelli et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | Characterization of black patina from the Tiber River embankments using next-generation sequencing | it |
dc.type | article | * |
dc.identifier.doi | 10.1371/journal.pone.0227639 | it |
dc.identifier.scopus | 2-s2.0-85077676079 | it |
dc.identifier.url | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0227639 | it |
dc.relation.journal | PLOS ONE | it |
dc.relation.firstpage | 1 | it |
dc.relation.lastpage | 24 | it |
dc.relation.numberofpages | 24 | it |
dc.subject.scientificsector | AGR/06 Tecnologia del legno e Utilizzazioni Forestali | it |
dc.subject.ercsector | LS9 | it |
dc.description.numberofauthors | 9 | it |
dc.description.international | sì | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | it |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1932-6203 | - |
crisitem.journal.ance | E192179 | - |
È visualizzato nelle collezioni: | A1. Articolo in rivista |
File in questo documento:
File | Descrizione | Dimensioni | Formato | Existing users please |
---|---|---|---|---|
2020-antonelli-plosone.pdf | 2.69 MB | Adobe PDF | Richiedi una copia |
SCOPUSTM
Citations
10
15
Last Week
0
0
Last month
0
0
controllato il 12-ott-2024
Page view(s)
120
Last Week
1
1
Last month
0
0
controllato il 16-ott-2024
Download(s)
4
controllato il 16-ott-2024
Google ScholarTM
Check
Altmetric
Tutti i documenti nella community "Unitus Open Access" sono pubblicati ad accesso aperto.
Tutti i documenti nella community Prodotti della Ricerca" sono ad accesso riservato salvo diversa indicazione per alcuni documenti specifici