Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/42441
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lanteri, Luca | it |
dc.contributor.author | Pelosi, Claudia | it |
dc.contributor.author | Lo Monaco, Angela | it |
dc.date.accessioned | 2021-01-21T22:16:45Z | - |
dc.date.available | 2021-01-21T22:16:45Z | - |
dc.date.issued | 2020 | it |
dc.identifier.issn | 1842-8517 | it |
dc.identifier.uri | http://hdl.handle.net/2067/42441 | - |
dc.description.abstract | Microclimate monitoring is a fundamental step in preventive conservation and must be taken into account in the planning of museum expositions and in other confined environments, as stated by international standards produced by the technical body CEN/TC 346. This contribution synthesizes the results of extensive monitoring campaigns in the Museum of Colle del Duomo, a diocesan museum located in the important complex of the Papal Palace of Viterbo (Central Italy). The museum contains different kinds of religious objects such as reliquary busts in wood, papier-mâché and metals, sacred clothes, panel paintings, gypsum ‘modelli’, and also archaeological artefacts. This wide variety of materials makes particularly difficult to maintain environmental parameters, such as light, relative humidity and temperature, within the ranges of values recommended by the Italian and European standards for Museum conservation. However, the monitoring campaigns allowed to know the most critical situations and to intervene with solutions aimed at mitigating the effects of microclimate on the artefact materials. Three main rooms were monitored for one year: the Sacred Vestments room, the papier-mâché reliquary room and room of Baroque wall paintings with the beautiful wooden choir in a closed area of the Cathedral, immediately adjacent to the Museum. The continuous monitoring was performed by means of portable data-loggers. Irradiance (W/m2) and illuminance (lux) were measured only in the Sacred Vestments room, being textiles highly sensitive to light. | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | The relevance of monitoring the microclimate in museums. The case of Colle del Duomo in Viterbo | it |
dc.type | article | * |
dc.identifier.scopus | 2-s2.0-85090747468 | it |
dc.relation.journal | EUROPEAN JOURNAL OF SCIENCE AND THEOLOGY | it |
dc.relation.firstpage | 181 | it |
dc.relation.lastpage | 191 | it |
dc.relation.numberofpages | 11 | it |
dc.relation.volume | 16 | it |
dc.relation.issue | 4 | it |
dc.subject.scientificsector | CHIM/01 | it |
dc.subject.keywords | European standards, preventive conservation, data-logger | it |
dc.subject.ercsector | PE4 | it |
dc.description.numberofauthors | 3 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | * |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1842-8517 | - |
crisitem.journal.ance | E213764 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
16_Lanteri et al_2020_Microclimate.pdf | Published paper | 812.73 kB | Adobe PDF | Request a copy |
Page view(s)
142
Last Week
0
0
Last month
1
1
checked on Sep 18, 2024
Download(s)
3
checked on Sep 18, 2024
Google ScholarTM
Check
This item is licensed under a Creative Commons License