Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/42370
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Pelosi, Claudia | it |
dc.contributor.author | Lanteri, Luca | it |
dc.contributor.author | Agresti, G. | it |
dc.contributor.author | Rubino, Gianluca | it |
dc.contributor.author | Persia, F. | it |
dc.contributor.author | Bonifazi, G. | it |
dc.contributor.author | Serranti, S. | it |
dc.contributor.author | Capobianco, G. | it |
dc.date.accessioned | 2021-01-17T17:22:26Z | - |
dc.date.available | 2021-01-17T17:22:26Z | - |
dc.date.issued | 2020 | it |
dc.identifier.issn | 1551-7616 | - |
dc.identifier.uri | http://hdl.handle.net/2067/42370 | - |
dc.description.abstract | This paper reports the results of a preliminary investigation aimed at testing the stability of a new functionalized nano-silica based protective, named Silo N7, in comparison to traditional commercial products, i.e. poly-siloxane and fluorinated elastomer. The product has been applied on an igneous rock known as Sperone stone, widely used in the south-east area of Rome, where the rock is mainly quarried. The work was performed within the activities of the ADAMO project as part of the Center of Excellence Technological District of Cultural Heritage of Lazio Region. The choice of the protective products and of the most suitable tests was made according to the standards UNI EN17114:2019 and UNI EN16581:2016 respectively. Colour measurements, contact angle evaluation, capillarity adsorption and hyperspectral imaging were performed to evaluate the performance of the chosen products | it |
dc.format.medium | ELETTRONICO | it |
dc.language.iso | eng | it |
dc.title | Experimental tests for evaluating the stability of a new nano-silica based protective for Sperone stone in comparison to traditional products | it |
dc.type | conferenceObject | * |
dc.identifier.doi | 10.1063/5.0023721 | it |
dc.identifier.scopus | 2-s2.0-85091978130 | it |
dc.identifier.url | https://aip.scitation.org/doi/abs/10.1063/5.0023721 | it |
local.message.claim | 2021-01-17T18:26:40.856+0100|||rp00341|||submit_approve|||dc_contributor_author|||None | * |
dc.relation.journal | AIP CONFERENCE PROCEEDINGS | it |
dc.relation.ispartofbook | AIP Conference Proceedings 2257 | it |
dc.relation.firstpage | 020012-1 | it |
dc.relation.lastpage | 020012-13 | it |
dc.relation.numberofpages | 13 | it |
dc.relation.article | 020012 | it |
dc.relation.alleditors | Rossi M.,Passeri D.,Scaramuzzo F.A.,Antisari M.V. | it |
dc.relation.conferencename | 4th NanoInnovation 2019 - Conference and Exhibition | it |
dc.relation.conferenceplace | ; Renaissance Cloister by Giuliano da Sangallo of the Faculty of Civil and Industrial Engineering of SAPIENZA University of Rome, Rome; Italy | it |
dc.relation.conferencedate | 11 June 2019 through 14 June 2019; Code 162744 | it |
dc.relation.volume | 2257 | it |
dc.subject.scientificsector | CHIM/01 | it |
dc.subject.ercsector | PE4 | it |
dc.description.numberofauthors | 8 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.invited | sì | it |
dc.type.miur | 273 | it |
dc.publisher.name | American Institute of Physics | it |
dc.publisher.place | College Park, Maryland | it |
dc.publisher.country | USA | it |
item.grantfulltext | restricted | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | conferenceObject | - |
crisitem.journal.journalissn | 1551-7616 | - |
crisitem.journal.ance | E213169 | - |
È visualizzato nelle collezioni: | D1. Contributo in Atti di convegno |
File in questo documento:
File | Descrizione | Dimensioni | Formato | Existing users please |
---|---|---|---|---|
Pelosi et al_AIP_Proceedings.pdf | Published paper | 3.49 MB | Adobe PDF | Richiedi una copia |
SCOPUSTM
Citations
20
2
Last Week
0
0
Last month
0
0
controllato il 9-mar-2025
Page view(s)
156
Last Week
0
0
Last month
7
7
controllato il 15-mar-2025
Download(s)
3
controllato il 15-mar-2025
Google ScholarTM
Check
Altmetric
Tutti i documenti nella community "Unitus Open Access" sono pubblicati ad accesso aperto.
Tutti i documenti nella community Prodotti della Ricerca" sono ad accesso riservato salvo diversa indicazione per alcuni documenti specifici