Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/41722
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferrari, G. | en |
dc.contributor.author | Laureti, T. | en |
dc.contributor.author | Secondi, Luca | en |
dc.date.accessioned | 2020-10-20T23:07:29Z | - |
dc.date.available | 2020-10-20T23:07:29Z | - |
dc.date.issued | 2009 | en |
dc.identifier.uri | http://hdl.handle.net/2067/41722 | - |
dc.title | Unanalisi CGE dellimpatto del turismo sul sistema economico della Sardegna | en |
dc.type | book | en |
dc.type.miur | 276 | en |
dc.publisher.name | Dipartimento di Statistica "G.Parenti" | en |
dc.publisher.place | Firenze | en |
dc.publisher.country | ITA | en |
item.cerifentitytype | Publications | - |
item.openairetype | book | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_2f33 | - |
Appears in Collections: | C1. Monografia o trattato scientifico |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents