Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/41576
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cappa, P. | en |
dc.contributor.author | Patan, F. | en |
dc.contributor.author | Rossi, Stefano | en |
dc.date.accessioned | 2020-10-20T23:07:12Z | - |
dc.date.available | 2020-10-20T23:07:12Z | - |
dc.date.issued | 2008 | en |
dc.identifier.uri | http://hdl.handle.net/2067/41576 | - |
dc.title | Two calibration procedures for a gyroscope-free inertial measurement system based on a double-pendulum apparatus | en |
dc.type | article | en |
dc.identifier.doi | 10.1088/0957-0233/19/5/055204 | en |
dc.identifier.isi | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcApp=PARTNER_APP&SrcAuth=LinksAMR&KeyUT=000255662100010&DestLinkType=FullRecord&DestApp=ALL_WOS&UsrCustomerID=0c7ff228ccbaaa74236f48834a34396a | en |
dc.relation.issn | 9570233 | en |
dc.relation.journal | MEASUREMENT SCIENCE & TECHNOLOGY | en |
dc.relation.firstpage | 1 | en |
dc.relation.lastpage | 9 | en |
dc.relation.numberofpages | 9 | en |
dc.relation.conferencename | MEASUREMENT SCIENCE & TECHNOLOGY | en |
dc.relation.volume | 19 | en |
dc.relation.issue | 19 | en |
dc.type.miur | 262 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0957-0233 | - |
crisitem.journal.ance | E107330 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents