Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/41535
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Filibeck, Goffredo | en |
dc.contributor.author | Adams, J. | en |
dc.contributor.author | Brunetti, M. | en |
dc.contributor.author | Di Filippo, A. | en |
dc.contributor.author | Rosati, L. | en |
dc.contributor.author | Scoppola, A. | en |
dc.contributor.author | Piovesan, G. | en |
dc.date.accessioned | 2020-10-20T23:07:08Z | - |
dc.date.available | 2020-10-20T23:07:08Z | - |
dc.date.issued | 2015 | it |
dc.identifier.uri | http://hdl.handle.net/2067/41535 | - |
dc.title | Tree-ring ecological signal is consistent with floristic composition and plant indicator values in Mediterranean Fagus sylvatica forests | it |
dc.type | article | en |
dc.identifier.doi | 10.1111/1365-2745.12478 | en |
dc.identifier.scopus | 2-s2-84944447672 | en |
dc.identifier.isi | 363339300021 | en |
dc.relation.issn | 220477 | en |
dc.relation.journal | JOURNAL OF ECOLOGY | en |
dc.relation.firstpage | 1580 | en |
dc.relation.lastpage | 1593 | en |
dc.relation.numberofpages | 14 | en |
dc.relation.conferencename | JOURNAL OF ECOLOGY | en |
dc.relation.volume | 103 | en |
dc.relation.issue | 103 | en |
dc.type.miur | 262 | en |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 0022-0477 | - |
crisitem.journal.ance | E091484 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
10
16
Last Week
0
0
Last month
0
0
checked on Nov 26, 2024
Page view(s)
138
Last Week
0
0
Last month
0
0
checked on Dec 4, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents