Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/41534
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Di Filippo, A. | en |
dc.contributor.author | Baliva, M. | en |
dc.contributor.author | Brunetti, M. | en |
dc.contributor.author | Maugeri, M. | en |
dc.contributor.author | Presutti Saba, E. | en |
dc.contributor.author | Piovesan, Gianluca | en |
dc.date.accessioned | 2020-10-20T23:07:07Z | - |
dc.date.available | 2020-10-20T23:07:07Z | - |
dc.date.issued | 2015 | en |
dc.identifier.uri | http://hdl.handle.net/2067/41534 | - |
dc.title | TREE-RING BASED REGIONALIZATION OF CLIMATE-CHANGE IMPACT ON BEECH FORESTS AT DIFFERENT ELEVATION ACROSS THE TEMPERATE-MEDITERRANEAN BIOMES IN ITALY | en |
dc.type | conferenceObject | en |
dc.relation.isbn | 978889766607 | en |
dc.relation.journal | ROME2015 Science Symposium on Climate | en |
dc.relation.firstpage | 16 | en |
dc.relation.lastpage | 17 | en |
dc.relation.numberofpages | 2 | en |
dc.relation.conferencename | ROME2015 Science Symposium on Climate | en |
dc.type.miur | 274 | en |
dc.publisher.name | Società Italiana per le Scienze del Clima | en |
dc.publisher.place | Venezia | en |
dc.publisher.country | ITA | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | conferenceObject | - |
Appears in Collections: | D2. Abstract in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents