Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/40504
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Grimaldi, S. | en |
dc.contributor.author | Tauro, Flavia | en |
dc.contributor.author | Petroselli, A. | en |
dc.contributor.author | Porfiri, M. | en |
dc.date.accessioned | 2020-10-20T23:05:20Z | - |
dc.date.available | 2020-10-20T23:05:20Z | - |
dc.date.issued | 2011 | en |
dc.identifier.uri | http://hdl.handle.net/2067/40504 | - |
dc.title | Studio preliminare di un tracciante innovativo con particelle fluorescenti per le misure di velocit su versante | en |
dc.type | conferenceObject | en |
dc.relation.journal | Convegno di medio termine dellAssociazione Italiana di Ingegneria Agraria | en |
dc.relation.firstpage | 1 | en |
dc.relation.lastpage | 6 | en |
dc.relation.numberofpages | 6 | en |
dc.relation.conferencename | Convegno di medio termine dellAssociazione Italiana di Ingegneria Agraria | en |
dc.relation.volume | 37 | en |
dc.type.miur | 273 | en |
dc.type.circulation | 1 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | conferenceObject | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | D1. Contributo in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents