Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/40475
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santamaria, U. | en |
dc.contributor.author | Moresi, F. | en |
dc.contributor.author | Agresti, G. | en |
dc.contributor.author | Pelosi, Claudia | en |
dc.date.accessioned | 2020-10-20T23:05:16Z | - |
dc.date.available | 2020-10-20T23:05:16Z | - |
dc.date.issued | 2014 | en |
dc.identifier.uri | http://hdl.handle.net/2067/40475 | - |
dc.title | Studi analitici della policromia antica e sperimentazione sul nano incapsulamento di coloranti con nanosilici | en |
dc.type | bookPart | en |
dc.relation.isbn | 9788871405575 | en |
dc.relation.journal | Diversamente bianco, la policromia della scultura romana | en |
dc.relation.firstpage | 33 | en |
dc.relation.lastpage | 49 | en |
dc.relation.numberofpages | 17 | en |
dc.relation.conferencename | Diversamente bianco, la policromia della scultura romana | en |
dc.type.miur | 268 | en |
dc.publisher.name | Edizioni Quasar | en |
dc.publisher.place | ROMA | en |
dc.publisher.country | ITA | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | bookPart | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | B1. Contributo in volume (Capitolo o Saggio) |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents