Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/40435
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lagomarsino, A. | en |
dc.contributor.author | Knapp, B. A. | en |
dc.contributor.author | Moscatelli, M. C. | en |
dc.contributor.author | De Angelis, Paolo | en |
dc.contributor.author | Grego, S. | en |
dc.contributor.author | Insam, H. | en |
dc.date.accessioned | 2020-10-20T23:05:12Z | - |
dc.date.available | 2020-10-20T23:05:12Z | - |
dc.date.issued | 2007 | en |
dc.identifier.uri | http://hdl.handle.net/2067/40435 | - |
dc.title | STRUCTURAL AND FUNCTIONAL DIVERSITY OF SOIL MICROBES IS AFFECTED BY ELEVATED [CO2] AND N ADDITION IN A POPLAR PLANTATION | en |
dc.type | article | en |
dc.identifier.doi | 10.1065/jss2007.04.223 | en |
dc.relation.issn | 14390108 | en |
dc.relation.journal | JOURNAL OF SOILS AND SEDIMENTS | en |
dc.relation.firstpage | 399 | en |
dc.relation.lastpage | 405 | en |
dc.relation.numberofpages | 7 | en |
dc.relation.conferencename | JOURNAL OF SOILS AND SEDIMENTS | en |
dc.relation.volume | 7 | en |
dc.relation.issue | 7 | en |
dc.type.miur | 262 | en |
item.openairetype | article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 1439-0108 | - |
crisitem.journal.ance | E186938 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents