Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/40231
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Germanotta, M. | en |
dc.contributor.author | Taborri, J. | en |
dc.contributor.author | Rossi, Stefano | en |
dc.contributor.author | Frascarelli, F. | en |
dc.contributor.author | Palermo, E. | en |
dc.contributor.author | Cappa, P. | en |
dc.contributor.author | Castelli, E. | en |
dc.contributor.author | Petrarca, M. | en |
dc.date.accessioned | 2020-10-20T23:04:49Z | - |
dc.date.available | 2020-10-20T23:04:49Z | - |
dc.date.issued | 2017 | en |
dc.identifier.uri | http://hdl.handle.net/2067/40231 | - |
dc.title | Spasticity Measurement Based on Tonic Stretch Reflex Threshold in Children with Cerebral Palsy Using the PediAnklebot | en |
dc.type | article | en |
dc.identifier.doi | 10.3389/fnhum.2017.00277 | en |
dc.identifier.scopus | 2-s2-85021440899 | en |
dc.identifier.isi | 402567100001 | en |
dc.relation.issn | 16625161 | en |
dc.relation.journal | FRONTIERS IN HUMAN NEUROSCIENCE | en |
dc.relation.conferencename | FRONTIERS IN HUMAN NEUROSCIENCE | en |
dc.relation.volume | 11 | en |
dc.relation.issue | 11 | en |
dc.type.miur | 262 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1662-5161 | - |
crisitem.journal.ance | E198546 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
5
37
Last Week
0
0
Last month
0
0
checked on Oct 5, 2024
Page view(s)
87
Last Week
0
0
Last month
1
1
checked on Oct 5, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents