Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/40044
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moneti, M. | en |
dc.contributor.author | Delfanti Lmp | en |
dc.contributor.author | Marucci, Alvaro | en |
dc.contributor.author | Bedini, R. | en |
dc.contributor.author | Gambella, F. | en |
dc.contributor.author | Proto Ar | en |
dc.contributor.author | Gallucci, F. | en |
dc.date.accessioned | 2020-10-20T23:04:33Z | - |
dc.date.available | 2020-10-20T23:04:33Z | - |
dc.date.issued | 2015 | en |
dc.identifier.uri | http://hdl.handle.net/2067/40044 | - |
dc.title | Simulations of a plant with a fluidized bed gasifier WGS and PSA | en |
dc.type | article | en |
dc.identifier.doi | 10.12988/ces.2015.56191 | en |
dc.identifier.scopus | 2-s2-84951957331 | en |
dc.relation.issn | 13136569 | en |
dc.relation.journal | CONTEMPORARY ENGINEERING SCIENCES | en |
dc.relation.firstpage | 1461 | en |
dc.relation.lastpage | 1473 | en |
dc.relation.numberofpages | 13 | en |
dc.relation.conferencename | CONTEMPORARY ENGINEERING SCIENCES | en |
dc.relation.volume | 8 | en |
dc.relation.issue | 8 | en |
dc.type.miur | 262 | en |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.journal.journalissn | 1313-6569 | - |
crisitem.journal.ance | E197971 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
10
16
Last Week
0
0
Last month
0
0
checked on Jan 24, 2023
Page view(s)
53
Last Week
0
0
Last month
9
9
checked on Jan 30, 2023
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents