Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/39997
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moscatelli, Maria Cristina | en |
dc.contributor.author | Lagomarsino, A. | en |
dc.contributor.author | De Angelis, Paolo | en |
dc.contributor.author | Grego, S. | en |
dc.date.accessioned | 2020-10-20T23:04:30Z | - |
dc.date.available | 2020-10-20T23:04:30Z | - |
dc.date.issued | 2008 | en |
dc.identifier.uri | http://hdl.handle.net/2067/39997 | - |
dc.title | Short- and medium-term contrasting effects of nitrogen fertilization on C and N cycling in a poplar plantation soil | en |
dc.type | article | en |
dc.identifier.doi | 10.1016/j.foreco.2007.09.012 | en |
dc.relation.issn | 3781127 | en |
dc.relation.journal | FOREST ECOLOGY AND MANAGEMENT | en |
dc.relation.firstpage | 447 | en |
dc.relation.lastpage | 454 | en |
dc.relation.numberofpages | 8 | en |
dc.relation.conferencename | FOREST ECOLOGY AND MANAGEMENT | en |
dc.relation.volume | 255 | en |
dc.relation.issue | 255 | en |
dc.type.miur | 262 | en |
item.openairetype | article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 0378-1127 | - |
crisitem.journal.ance | E066860 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents