Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/39811
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Polyakova Ma | en |
dc.contributor.author | Jaunatre, R. | en |
dc.contributor.author | Kozub, L. | en |
dc.contributor.author | Steinbauer Mj | en |
dc.contributor.author | Suzuki, K. | en |
dc.contributor.author | Dengler, J. | en |
dc.contributor.author | Dembicz, I. | en |
dc.contributor.author | Becker, T. | en |
dc.contributor.author | Becker, U. | en |
dc.contributor.author | Demina On | en |
dc.contributor.author | Ermakov, N. | en |
dc.contributor.author | Filibeck, Goffredo | en |
dc.contributor.author | Guarino, R. | en |
dc.contributor.author | Janisova, M. | en |
dc.date.accessioned | 2020-10-20T23:04:13Z | - |
dc.date.available | 2020-10-20T23:04:13Z | - |
dc.date.issued | 2016 | en |
dc.identifier.uri | http://hdl.handle.net/2067/39811 | - |
dc.title | Scale- and taxon-dependent patterns of plant diversity in steppes of Khakassia, South Siberia (Russia) | en |
dc.type | article | en |
dc.identifier.doi | 10.1007/s10531-016-1093-y | en |
dc.identifier.scopus | 2-s2-84963690270 | en |
dc.identifier.isi | 386500700004 | en |
dc.relation.issn | 9603115 | en |
dc.relation.journal | BIODIVERSITY AND CONSERVATION | en |
dc.relation.firstpage | 2251 | en |
dc.relation.lastpage | 2273 | en |
dc.relation.numberofpages | 23 | en |
dc.relation.conferencename | BIODIVERSITY AND CONSERVATION | en |
dc.relation.volume | 25 | en |
dc.relation.issue | 25 | en |
dc.type.miur | 262 | en |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 1572-9710 | - |
crisitem.journal.ance | E203028 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
5
42
Last Week
1
1
Last month
0
0
checked on Dec 12, 2024
Page view(s)
121
Last Week
0
0
Last month
0
0
checked on Dec 11, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents