Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/39530
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fortunati, Elena | it |
dc.contributor.author | Benincasa, P. | it |
dc.contributor.author | Balestra, Giorgio Mariano | it |
dc.contributor.author | Luzi, F. | it |
dc.contributor.author | Mazzaglia, Angelo | it |
dc.contributor.author | Del Buono, D. | it |
dc.contributor.author | Puglia, D. | it |
dc.contributor.author | Torre, L. | it |
dc.date.accessioned | 2020-10-20T23:03:38Z | - |
dc.date.available | 2020-10-20T23:03:38Z | - |
dc.date.issued | 2016 | it |
dc.identifier.issn | 0926-6690 | it |
dc.identifier.uri | http://hdl.handle.net/2067/39530 | - |
dc.description.abstract | Poly(vinyl alcohol) (PVA) blended with natural chitosan (CH) was selected as matrix for the production, by solvent casting in water, of nanocomposite films containing cellulose nanocrystals (CNC) extracted from barley residues, that were introduced in PVA_CH systems as reinforcement phases. Cellulose nanocrystals were successfully extracted from both barley straw and husk by applying two different approaches, a chemical alkaline and an enzymatic pre-treatment, followed by acidic hydrolysis. The results evidenced the major effectiveness of the enzymatic pre-treatment on the quality of obtained CNC; nevertheless, all the different typologies of nanocrystals were added to the polymers and the morphological, optical, mechanical response, thermal and migration characteristics were investigated, whereas antimicrobial assay were carried out to evaluate the bactericidal effect induced by chitosan presence. The results indicated that chitosan reduced the optical transparency and the mechanical response of PVA matrix, whereas its combination with CNC (especially when extracted by enzymatic treatment and added at a higher content) was able to modulate the optical properties, the mechanical and thermal responses. Moreover, inhibitions on fungal and bacterial development were detected for PVA_CH_CNC ternary systems, suggesting their protective function against microorganisms contamination. | it |
dc.language.iso | eng | it |
dc.title | Revalorization of barley straw and husk as precursors for cellulose nanocrystals extraction and their effect on PVA_CH nanocomposites | it |
dc.type | article | en |
dc.identifier.doi | 10.1016/j.indcrop.2016.07.047 | it |
dc.identifier.scopus | 2-s2-84981295724 | it |
dc.identifier.isi | 383821200024 | it |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0926669016304964 | it |
dc.relation.journal | INDUSTRIAL CROPS AND PRODUCTS | it |
dc.relation.firstpage | 201 | it |
dc.relation.lastpage | 217 | it |
dc.relation.numberofpages | 17 | it |
dc.relation.volume | 92 | it |
dc.type.miur | 262 | en |
dc.type.circulation | 1 | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | restricted | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0926-6690 | - |
crisitem.journal.ance | E082022 | - |
Appears in Collections: | A1. Articolo in rivista |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
1-s2.0-S0926669016304964-main.pdf | 5.35 MB | Adobe PDF | Request a copy | |
Fortunati et al 2016.pdf | 1.49 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
96
Last Week
0
0
Last month
0
0
checked on Oct 12, 2024
Page view(s)
156
Last Week
1
1
Last month
2
2
checked on Oct 16, 2024
Download(s)
105
checked on Oct 16, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents