Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/39498
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Corradini, D. | en |
dc.contributor.author | Huber Cg | en |
dc.contributor.author | Timperio, Annamaria | en |
dc.contributor.author | Zolla, L. | en |
dc.date.accessioned | 2020-10-20T23:03:36Z | - |
dc.date.available | 2020-10-20T23:03:36Z | - |
dc.date.issued | 2000 | en |
dc.identifier.uri | http://hdl.handle.net/2067/39498 | - |
dc.title | Resolution and identification of the protein components of the photosystem II antenna system of higher plants by reversed-phase liquid chromatography with electrospray-mass spectrometric detection | en |
dc.type | article | en |
dc.relation.issn | 219673 | en |
dc.relation.journal | JOURNAL OF CHROMATOGRAPHY A | en |
dc.relation.firstpage | 111 | en |
dc.relation.lastpage | 121 | en |
dc.relation.numberofpages | 11 | en |
dc.relation.conferencename | JOURNAL OF CHROMATOGRAPHY A | en |
dc.relation.volume | 21 | en |
dc.relation.issue | 21 | en |
dc.type.miur | 262 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 1873-3778 | - |
crisitem.journal.ance | E219476 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents