Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/39029
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Egidi Mg | en |
dc.contributor.author | Rinalducci, Sara | en |
dc.contributor.author | Marrocco, C. | en |
dc.contributor.author | Vaglio, S. | en |
dc.contributor.author | Zolla, L. | en |
dc.date.accessioned | 2020-10-20T23:02:50Z | - |
dc.date.available | 2020-10-20T23:02:50Z | - |
dc.date.issued | 2011 | en |
dc.identifier.uri | http://hdl.handle.net/2067/39029 | - |
dc.title | Proteomic analysis of plasma derived from platelet buffy coats during storage at room temperature. An application of ProteoMiner technology | en |
dc.type | article | en |
dc.identifier.doi | 10.3109/09537104.2010.550348 | en |
dc.relation.issn | 9537104 | en |
dc.relation.journal | PLATELETS | en |
dc.relation.firstpage | 252 | en |
dc.relation.lastpage | 269 | en |
dc.relation.numberofpages | 18 | en |
dc.relation.conferencename | PLATELETS | en |
dc.relation.volume | 22 | en |
dc.relation.issue | 22 | en |
dc.type.miur | 262 | en |
item.openairetype | article | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 0953-7104 | - |
crisitem.journal.ance | E132722 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents