Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/38627
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pesciaroli, L. | en |
dc.contributor.author | Petruccioli, Maurizio | en |
dc.contributor.author | Federici, F. | en |
dc.contributor.author | Dannibale, A. | en |
dc.date.accessioned | 2020-10-20T23:02:02Z | - |
dc.date.available | 2020-10-20T23:02:02Z | - |
dc.date.issued | 2013 | en |
dc.identifier.uri | http://hdl.handle.net/2067/38627 | - |
dc.title | Pleurotus ostreatus biofilms exhibit higher tolerance to toxicants than free-floating counterparts | en |
dc.type | article | en |
dc.identifier.doi | 10.1080/08927014.2013.825901 | en |
dc.identifier.scopus | 2-s2-84887988019 | en |
dc.identifier.isi | 324887500002 | en |
dc.relation.issn | 8927014 | en |
dc.relation.journal | BIOFOULING | en |
dc.relation.firstpage | 1043 | en |
dc.relation.lastpage | 1055 | en |
dc.relation.numberofpages | 13 | en |
dc.relation.conferencename | BIOFOULING | en |
dc.relation.volume | 29 | en |
dc.relation.issue | 29 | en |
dc.type.miur | 262 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0892-7014 | - |
crisitem.journal.ance | E022127 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
10
5
Last Week
0
0
Last month
0
0
checked on Nov 4, 2024
Page view(s)
53
Last Week
0
0
Last month
0
0
checked on Nov 2, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents