Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/38421
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mosesso, Pasquale | en |
dc.contributor.author | Fiore, M. | en |
dc.contributor.author | Turchi | en |
dc.contributor.author | G. | en |
dc.contributor.author | Schinoppi Fonti, A. E. | en |
dc.contributor.author | Fosci | en |
dc.contributor.author | Palitti, F. | en |
dc.date.accessioned | 2020-10-20T23:01:37Z | - |
dc.date.available | 2020-10-20T23:01:37Z | - |
dc.date.issued | 1993 | en |
dc.identifier.uri | http://hdl.handle.net/2067/38421 | - |
dc.title | Performance of an established Chinese hamster epithelial liver (CHEL) cell line to activate indirectly acting mutagens using cytogenetic assays | en |
dc.type | conferenceObject | en |
dc.relation.journal | Atti 2 Congresso Nazionale della Societ di Mutagenesi Ambientale | en |
dc.relation.conferencename | Atti 2 Congresso Nazionale della Societ di Mutagenesi Ambientale | en |
dc.type.miur | 273 | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
item.grantfulltext | none | - |
Appears in Collections: | D1. Contributo in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents