Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/38418
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pallozzi, V. | en |
dc.contributor.author | Di Carlo, A. | en |
dc.contributor.author | Bocci, E. | en |
dc.contributor.author | Villarini, Mauro | en |
dc.contributor.author | Foscolo Pu | en |
dc.contributor.author | Carlini, Maurizio | en |
dc.contributor.author | Foscolo , P. U. | en |
dc.date.accessioned | 2020-10-20T23:01:37Z | - |
dc.date.available | 2020-10-20T23:01:37Z | - |
dc.date.issued | 2016 | en |
dc.identifier.uri | http://hdl.handle.net/2067/38418 | - |
dc.title | Performance evaluation at different process parameters of an innovative prototype of biomass gasification system aimed to hydrogen production | en |
dc.type | article | en |
dc.relation.issn | 1968904 | en |
dc.relation.journal | ENERGY CONVERSION AND MANAGEMENT | en |
dc.relation.firstpage | 34 | en |
dc.relation.lastpage | 43 | en |
dc.relation.numberofpages | 10 | en |
dc.relation.conferencename | ENERGY CONVERSION AND MANAGEMENT | en |
dc.relation.volume | 130 | en |
dc.relation.issue | 130 | en |
dc.type.miur | 262 | en |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1879-2227 | - |
crisitem.journal.ance | E223012 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents