Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/38355
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Donnini, S. | en |
dc.contributor.author | Cinelli, F. | en |
dc.contributor.author | Sensale, L. | en |
dc.contributor.author | Muleo, Rosario | en |
dc.contributor.author | Zocchi, G. | en |
dc.contributor.author | Ranieri, A. | en |
dc.date.accessioned | 2020-10-20T23:01:29Z | - |
dc.date.available | 2020-10-20T23:01:29Z | - |
dc.date.issued | 2008 | en |
dc.identifier.uri | http://hdl.handle.net/2067/38355 | - |
dc.title | Pear plantlets cultured in vitro under lime-induced chlorosis display a better adaptive strategy than quince plantlets | en |
dc.type | article | en |
dc.identifier.doi | 10.1007/s11240-008-9361-5 | en |
dc.relation.issn | 1676857 | en |
dc.relation.journal | PLANT CELL TISSUE AND ORGAN CULTURE | en |
dc.relation.firstpage | 191 | en |
dc.relation.lastpage | 200 | en |
dc.relation.numberofpages | 10 | en |
dc.relation.conferencename | PLANT CELL TISSUE AND ORGAN CULTURE | en |
dc.relation.volume | 93 | en |
dc.relation.issue | 93 | en |
dc.type.miur | 262 | en |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 0167-6857 | - |
crisitem.journal.ance | E132521 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents