Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/37314
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marinari, Sara | en |
dc.contributor.author | Carbone, S. | en |
dc.contributor.author | Vittori Antisari, L. | en |
dc.contributor.author | Grego, S. | en |
dc.contributor.author | Vianello, G. | en |
dc.date.accessioned | 2020-10-20T22:59:25Z | - |
dc.date.available | 2020-10-20T22:59:25Z | - |
dc.date.issued | 2012 | en |
dc.identifier.uri | http://hdl.handle.net/2067/37314 | - |
dc.title | Microbial activity and functional diversity in Psamment soils in a forested coastal dune-swale system | en |
dc.type | article | en |
dc.identifier.doi | 10.1016/j.geoderma.2011.12.023 | en |
dc.identifier.scopus | 2-s2-84856483994 | en |
dc.identifier.isi | 301761200029 | en |
dc.relation.issn | 167061 | en |
dc.relation.journal | GEODERMA | en |
dc.relation.firstpage | 249 | en |
dc.relation.lastpage | 257 | en |
dc.relation.numberofpages | 9 | en |
dc.relation.conferencename | GEODERMA | en |
dc.relation.volume | 173 | en |
dc.relation.issue | 173 | en |
dc.type.miur | 262 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0016-7061 | - |
crisitem.journal.ance | E069913 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
5
24
Last Week
0
0
Last month
0
0
checked on Oct 13, 2024
Page view(s)
78
Last Week
0
0
Last month
0
0
checked on Oct 12, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents