Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/37178
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tauro, Flavia | en |
dc.contributor.author | Benveniste, J. | en |
dc.contributor.author | Ciraolo, G. | en |
dc.contributor.author | Estes, L. | en |
dc.contributor.author | Domeneghetti, A. | en |
dc.contributor.author | Perks , M. T. | en |
dc.contributor.author | Corbari, C. | en |
dc.contributor.author | Rabiei, E. | en |
dc.contributor.author | Ravazzani, G. | en |
dc.contributor.author | Bogena, H. | en |
dc.contributor.author | Harfouche, A. | en |
dc.contributor.author | Selker, J. | en |
dc.contributor.author | Brocca, L. | en |
dc.contributor.author | Maltese, A. | en |
dc.contributor.author | Wickert, A. | en |
dc.contributor.author | Tarpanelli, A. | en |
dc.contributor.author | Good, S. | en |
dc.contributor.author | Lopez Alcala , J. M. | en |
dc.contributor.author | Petroselli, A. | en |
dc.contributor.author | Cudennec, C. | en |
dc.contributor.author | Blume, T. | en |
dc.contributor.author | Hut, R. | en |
dc.contributor.author | Van De Giesen, N. | en |
dc.contributor.author | Grimaldi, S. | en |
dc.contributor.author | Abrate, T. | en |
dc.contributor.author | Uijlenhoet, R. | en |
dc.contributor.author | Porfiri, M. | en |
dc.contributor.author | Manfreda, S. | en |
dc.contributor.author | Caylor, K. | en |
dc.contributor.author | Moramarco, T. | en |
dc.date.accessioned | 2020-10-20T22:59:09Z | - |
dc.date.available | 2020-10-20T22:59:09Z | - |
dc.date.issued | 2018 | en |
dc.identifier.uri | http://hdl.handle.net/2067/37178 | - |
dc.title | Measurements and Observations in the XXI century (MOXXI): innovation and multidisciplinarity to sense the hydrological cycle | en |
dc.type | article | en |
dc.identifier.doi | 10.1080/02626667.2017.1420191 | en |
dc.identifier.scopus | 2-s2-85040988773 | en |
dc.identifier.isi | WOS:000424760700001 | en |
dc.relation.issn | 2626667 | en |
dc.relation.journal | HYDROLOGICAL SCIENCES JOURNAL | en |
dc.relation.firstpage | 169 | en |
dc.relation.lastpage | 196 | en |
dc.relation.numberofpages | 28 | en |
dc.relation.conferencename | HYDROLOGICAL SCIENCES JOURNAL | en |
dc.relation.volume | 63 | en |
dc.relation.issue | 2 | en |
dc.type.miur | 262 | en |
dc.type.circulation | 1 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0262-6667 | - |
crisitem.journal.ance | E079049 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
1
152
Last Week
2
2
Last month
1
1
checked on Sep 3, 2024
Page view(s)
85
Last Week
0
0
Last month
1
1
checked on Sep 11, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents