Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/37154
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marucci, Alvaro | en |
dc.contributor.author | Cappuccini, A. | en |
dc.contributor.author | Petroselli, A. | en |
dc.contributor.author | Arcangeletti, A. | en |
dc.date.accessioned | 2020-10-20T22:59:07Z | - |
dc.date.available | 2020-10-20T22:59:07Z | - |
dc.date.issued | 2014 | en |
dc.identifier.uri | http://hdl.handle.net/2067/37154 | - |
dc.title | Mathematical Modeling and GIS A pplications for Greenhouse Energy Planning in Italy | en |
dc.type | article | en |
dc.identifier.doi | 10.12988/ams.2014.46445 | en |
dc.identifier.scopus | 2-s2-84918842915 | en |
dc.relation.issn | 1312885 | en |
dc.relation.journal | APPLIED MATHEMATICAL SCIENCES | en |
dc.relation.firstpage | 6651 | en |
dc.relation.lastpage | 6664 | en |
dc.relation.numberofpages | 14 | en |
dc.relation.conferencename | APPLIED MATHEMATICAL SCIENCES | en |
dc.relation.volume | 8 | en |
dc.relation.issue | 8 | en |
dc.type.miur | 262 | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
crisitem.journal.journalissn | 0066-5452 | - |
crisitem.journal.ance | E249625 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
20
2
Last Week
0
0
Last month
0
0
checked on Nov 4, 2024
Page view(s)
66
Last Week
0
0
Last month
0
0
checked on Nov 2, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents