Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/36880
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tavankar, F. | en |
dc.contributor.author | Nikooy, M. | en |
dc.contributor.author | Picchio, Rodolfo | en |
dc.contributor.author | Venanzi, R. | en |
dc.contributor.author | Lo Monaco, Angela | en |
dc.date.accessioned | 2020-10-20T22:58:38Z | - |
dc.date.available | 2020-10-20T22:58:38Z | - |
dc.date.issued | 2017 | en |
dc.identifier.uri | http://hdl.handle.net/2067/36880 | - |
dc.title | Long-term effects of single-tree selection cutting management on coarse woody debris in natural mixed beech stands in the Caspian forest (Iran) | en |
dc.type | article | en |
dc.identifier.doi | 10.3832/ifor2091-010 | en |
dc.identifier.scopus | IFOREST | en |
dc.identifier.scopus | 2-s2-85025664549 | en |
dc.identifier.isi | 403703200004 | en |
dc.relation.issn | 19717458 | en |
dc.relation.journal | IFOREST | en |
dc.relation.firstpage | 652 | en |
dc.relation.lastpage | 658 | en |
dc.relation.numberofpages | 7 | en |
dc.relation.conferencename | IFOREST | en |
dc.relation.volume | 10 | en |
dc.relation.issue | 10 | en |
dc.type.miur | 262 | en |
dc.type.circulation | 1 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1971-7458 | - |
crisitem.journal.ance | E195658 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
10
17
Last Week
0
0
Last month
0
0
checked on Sep 11, 2024
Page view(s)
48
Last Week
0
0
Last month
0
0
checked on Sep 18, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents