Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/35109
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cappa, P. | en |
dc.contributor.author | Patan, F. | en |
dc.contributor.author | Rossi, Stefano | en |
dc.date.accessioned | 2020-10-20T22:54:49Z | - |
dc.date.available | 2020-10-20T22:54:49Z | - |
dc.date.issued | 2009 | en |
dc.identifier.uri | http://hdl.handle.net/2067/35109 | - |
dc.title | Indicatori utilizzabili per oggettivare lefficacia del trattamento robotico | en |
dc.type | conferenceObject | en |
dc.relation.journal | - | en |
dc.relation.conferencename | - | en |
dc.type.miur | 273 | en |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | D1. Contributo in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents