Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/34802
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bellarosa, R. | en |
dc.contributor.author | Piovesan, Gianluca | en |
dc.date.accessioned | 2020-10-20T22:54:12Z | - |
dc.date.available | 2020-10-20T22:54:12Z | - |
dc.date.issued | 1996 | en |
dc.identifier.uri | http://hdl.handle.net/2067/34802 | - |
dc.title | Il riconoscimento dei semi forestali mediante l'analisi elettroforetica delle proteine di riserva | en |
dc.type | article | en |
dc.relation.issn | 15907805 | en |
dc.relation.journal | SHERWOOD. FORESTE ED ALBERI OGGI | en |
dc.relation.firstpage | 27 | en |
dc.relation.lastpage | 30 | en |
dc.relation.numberofpages | 4 | en |
dc.relation.conferencename | SHERWOOD. FORESTE ED ALBERI OGGI | en |
dc.relation.volume | 8 | en |
dc.relation.issue | 8 | en |
dc.type.miur | 262 | en |
item.cerifentitytype | Publications | - |
item.openairetype | article | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 1590-7805 | - |
crisitem.journal.ance | E184629 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents