Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/33595
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Corona, Piermaria | en |
dc.contributor.author | Pompei, E. | en |
dc.contributor.author | Scarascia Mugnozza, G. | en |
dc.date.accessioned | 2020-10-20T22:51:34Z | - |
dc.date.available | 2020-10-20T22:51:34Z | - |
dc.date.issued | 2006 | en |
dc.identifier.uri | http://hdl.handle.net/2067/33595 | - |
dc.title | Forest land change assessment by continuous inventory | en |
dc.type | bookPart | en |
dc.relation.isbn | 9781845931742 | en |
dc.relation.journal | Sustainable forestry in theory and practice | en |
dc.relation.journal | Sustainable forestry, form monitoring and modelling to knowledge management and policy science | en |
dc.relation.firstpage | 257 | en |
dc.relation.lastpage | 268 | en |
dc.relation.numberofpages | 12 | en |
dc.relation.conferencename | Sustainable forestry in theory and practice | en |
dc.relation.conferencename | Sustainable forestry, form monitoring and modelling to knowledge management and policy science | en |
dc.type.miur | 268 | en |
dc.publisher.name | USDA Forest Service | en |
dc.publisher.name | CAB International | en |
dc.publisher.place | WALLINGDORF | en |
dc.publisher.country | USA | en |
dc.publisher.country | GBR | en |
item.cerifentitytype | Publications | - |
item.openairetype | bookPart | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | B1. Contributo in volume (Capitolo o Saggio) |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents