Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/33356
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taborri, J. | en |
dc.contributor.author | Palermo, E. | en |
dc.contributor.author | Masiello, D. | en |
dc.contributor.author | Rossi, Stefano | en |
dc.date.accessioned | 2020-10-20T22:51:06Z | - |
dc.date.available | 2020-10-20T22:51:06Z | - |
dc.date.issued | 2017 | en |
dc.identifier.uri | http://hdl.handle.net/2067/33356 | - |
dc.title | Factorization of EMG via muscle synergies in walking task | en |
dc.type | conferenceObject | en |
dc.identifier.scopus | 2-s2-85026754091 | en |
dc.relation.journal | Proceedings of I2MTC 2017 - 2017 IEEE International Instrumentation and Measurement Technology Conference | en |
dc.relation.conferencename | Proceedings of I2MTC 2017 - 2017 IEEE International Instrumentation and Measurement Technology Conference | en |
dc.type.miur | 273 | en |
item.openairetype | conferenceObject | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | D1. Contributo in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents