Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/33308
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laureti, Tiziana | en |
dc.contributor.author | Secondi, Luca | en |
dc.date.accessioned | 2020-10-20T22:51:00Z | - |
dc.date.available | 2020-10-20T22:51:00Z | - |
dc.date.issued | 2015 | en |
dc.identifier.uri | http://hdl.handle.net/2067/33308 | - |
dc.title | Exploring socio-economic factors associated with adherence to the Mediterranean Diet | en |
dc.type | conferenceObject | en |
dc.relation.isbn | 9788884679499 | en |
dc.relation.journal | CLADAG 2015 - 10 Scientific Meeting of the Classification and Data Analysis Group of the Italian Statistical Society, Book of abstracts | en |
dc.relation.conferencename | CLADAG 2015 - 10 Scientific Meeting of the Classification and Data Analysis Group of the Italian Statistical Society, Book of abstracts | en |
dc.type.miur | 273 | en |
dc.publisher.name | CUEC Editrice | en |
dc.publisher.place | CAGLIARI | en |
dc.publisher.country | ITA | en |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | D1. Contributo in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents