Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/32878
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Masci, Stefania | en |
dc.contributor.author | Dovidio, R. | en |
dc.contributor.author | Lafiandra, D. | en |
dc.contributor.author | Tanzarella Oa | en |
dc.contributor.author | Porceddu, E. | en |
dc.date.accessioned | 2020-10-20T22:50:05Z | - |
dc.date.available | 2020-10-20T22:50:05Z | - |
dc.date.issued | 1992 | en |
dc.identifier.uri | http://hdl.handle.net/2067/32878 | - |
dc.title | Electrophoretic and molecular analysis of alpha-gliadins in Aegilops species belonging to the D genome cluster and in their putative progenitors | en |
dc.type | article | en |
dc.relation.issn | 3782697 | en |
dc.relation.journal | PLANT SYSTEMATICS AND EVOLUTION | en |
dc.relation.firstpage | 115 | en |
dc.relation.lastpage | 128 | en |
dc.relation.numberofpages | 14 | en |
dc.relation.conferencename | PLANT SYSTEMATICS AND EVOLUTION | en |
dc.relation.volume | 179 | en |
dc.relation.issue | 179 | en |
dc.type.miur | 262 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 0378-2697 | - |
crisitem.journal.ance | E132568 | - |
Appears in Collections: | A1. Articolo in rivista |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents