Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/32360
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Motta, C. | en |
dc.contributor.author | Palermo, E. | en |
dc.contributor.author | Studer, V. | en |
dc.contributor.author | Germanotta, M. | en |
dc.contributor.author | Germani, G. | en |
dc.contributor.author | Centonze, D. | en |
dc.contributor.author | Cappa, P. | en |
dc.contributor.author | Rossi, Stefano | en |
dc.date.accessioned | 2020-10-20T22:48:59Z | - |
dc.date.available | 2020-10-20T22:48:59Z | - |
dc.date.issued | 2016 | en |
dc.identifier.uri | http://hdl.handle.net/2067/32360 | - |
dc.title | Disability and Fatigue Can Be Objectively Measured in Multiple Sclerosis | en |
dc.type | article | en |
dc.identifier.doi | 10.1371/journal.pone.0148997 | en |
dc.identifier.pmid | 26863109 | - |
dc.identifier.scopus | 2-s2-84959449764 | en |
dc.identifier.isi | 370046600136 | en |
dc.relation.issn | 19326203 | en |
dc.relation.journal | PLOS ONE | en |
dc.relation.conferencename | PLOS ONE | en |
dc.relation.volume | 11 | en |
dc.relation.issue | 11 | en |
dc.type.miur | 262 | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | article | - |
item.cerifentitytype | Publications | - |
crisitem.journal.journalissn | 1932-6203 | - |
crisitem.journal.ance | E192179 | - |
Appears in Collections: | A1. Articolo in rivista |
SCOPUSTM
Citations
5
26
Last Week
0
0
Last month
0
0
checked on Sep 11, 2024
Page view(s)
61
Last Week
0
0
Last month
0
0
checked on Sep 11, 2024
Google ScholarTM
Check
Altmetric
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents