Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/2067/32095
Campo DC | Valore | Lingua |
---|---|---|
dc.contributor.author | Macciotta N.P.P. | it |
dc.contributor.author | Biffani, S. | it |
dc.contributor.author | Bernabucci, Umberto | it |
dc.contributor.author | Lacetera, Nicola | it |
dc.contributor.author | Vitali, Andrea | it |
dc.contributor.author | Ajmone-Marsan, P. | it |
dc.contributor.author | Nardone, Alessandro | it |
dc.date.accessioned | 2020-10-20T22:48:25Z | - |
dc.date.available | 2020-10-20T22:48:25Z | - |
dc.date.issued | 2017 | it |
dc.identifier.issn | 0022-0302 | it |
dc.identifier.uri | http://hdl.handle.net/2067/32095 | - |
dc.description.abstract | Heat stress represents a key factor that negatively affects the productive and reproductive performance of farm animals. In the present work, a new measure of tolerance to heat stress for dairy cattle was developed using principal component analysis. Data were from 590,174 test-day records for milk yield, fat and protein percentages, and somatic cell score of 39,261 Italian Holstein cows. Test-day records adjusted for main systematic factors were grouped into 11 temperaturehumidity index (THI) classes. Daughter trait deviations (DTD) were calculated for 1,540 bulls as means of the adjusted test-day records for each THI class. Principal component analysis was performed on the DTD for each bull. The first 2 principal components (PC) explained 42 to 51% of the total variance of the system across the 4 traits. The first PC, a measure of the level at which the curve is located, was interpreted as a measure of the level at which the DTD curve was located. The second PC, which shows the slope of increasing or decreases DTD curves, synthesized the behavior of the DTD pattern. Heritability of the 2 component scores was moderate to high for level across all traits (range = 0.23–0.82) and low to moderate for slope (range = 0.16–0.28). For each trait, phenotypic and genetic correlations between level and slope were equal to zero. A genome-wide association analysis was carried out on a subsample of 423 bulls genotyped with the Illumina 50K bovine bead chip (Illumina, San Diego, CA). Two single nucleotide polymorphisms were significantly associated with slope for milk yield, 4 with level for fat percentage, and 2 with level and slope of protein percentage, respectively. The gene discovery was carried out considering win dows of 0.5 Mb surrounding the significant markers and highlighted some interesting candidate genes. Some of them have been already associated with the mechanism of heat tolerance as the heat shock transcription factor (HSF1) and the malonyl-CoA-acyl carrier protein transacylase (MCAT). The 2 PC were able to describe the overall level and the slope of response of milk production traits across increasing levels of THI index. Moreover, they exhibited genetic variability and were genetically uncorrelated. These features suggest their use as measures of thermotolerance in dairy cattle breeding schemes. | it |
dc.format.medium | STAMPA | it |
dc.language.iso | eng | it |
dc.title | Derivation and genome-wide association study of a principal component-based measure of heat tolerance in dairy cattle | it |
dc.type | article | en |
dc.identifier.doi | https://doi.org/10.3168/jds.2016-12249 | it |
dc.identifier.scopus | 2-s2-85016510454 | it |
dc.identifier.isi | 401783800043 | it |
dc.relation.issn | 220302 | en |
dc.relation.journal | JOURNAL OF DAIRY SCIENCE | it |
dc.relation.firstpage | 4683 | it |
dc.relation.lastpage | 4697 | it |
dc.relation.numberofpages | 15 | it |
dc.relation.conferencename | JOURNAL OF DAIRY SCIENCE | en |
dc.relation.volume | 100 | it |
dc.relation.issue | 100 | it |
dc.subject.scientificsector | AGR/18 | it |
dc.subject.keywords | heat tolerance | it |
dc.subject.keywords | principal component analysis | it |
dc.subject.keywords | heritability | it |
dc.subject.keywords | genome-wide association study | it |
dc.subject.keywords | dairy cattle | it |
dc.subject.ercsector | LS9 | it |
dc.description.international | no | it |
dc.contributor.country | ITA | it |
dc.type.referee | REF_1 | it |
dc.type.miur | 262 | en |
item.openairetype | article | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 1525-3198 | - |
crisitem.journal.ance | E184032 | - |
È visualizzato nelle collezioni: | A1. Articolo in rivista |
File in questo documento:
File | Dimensioni | Formato | |
---|---|---|---|
Accepted version.pdf | 609.03 kB | Adobe PDF | Visualizza/apri |
SCOPUSTM
Citations
5
28
Last Week
0
0
Last month
0
0
controllato il 13-mar-2022
Page view(s)
144
Last Week
1
1
Last month
7
7
controllato il 25-gen-2025
Download(s)
35
controllato il 25-gen-2025
Google ScholarTM
Check
Altmetric
Tutti i documenti nella community "Unitus Open Access" sono pubblicati ad accesso aperto.
Tutti i documenti nella community Prodotti della Ricerca" sono ad accesso riservato salvo diversa indicazione per alcuni documenti specifici