Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 860
Issue Date | Title | Author(s) |
---|---|---|
2023 | The resilience of the health financing system. The experience of the Lombardy RHS during the Covid-19 pandemic | Stefanoni, Alessandra ; Rossi, Fabrizio ; Ilaria Elisa Vannini; Niccolò Persiani |
2022 | Analyses of Tiber river plume dynamics and the interaction with phytoplankton primary production | Piermattei, Viviana ; Madonia, Alice; Coppini, Giovanni; Fersini, Giorgio; Marcelli, Marco |
2022 | Study of the effects of low head Pumped Hydro Storage technology on coastal environment and fish passage | De Luca, Antonio; Scanu, Sergio; Peviani, Maximo; Marcelli, Marco ; Miccoli, Andrea |
2022 | Seasonal variations of morphological and sedimentological characteristics of some beaches in the northern Latium coastal area (Italy). | Piazzolla, Daniele; Iacobelli, Ginevra; Manfredi Frattarelli, Francesco; Scanu, Sergio; Marcelli, Marco |
2023 | High resolution numerical modeling supporting the evaluation of the WaveSAX-2 power generation in the coastal area around the Civitavecchia port | Bonamano, Simone ; Peviani, Maximo Aurelio; Burgio, Calogero Giuseppe; Fersini, Giorgio; Marcelli, Marco |
2023 | Overview of the microlitter pollution in the coastal area of the north-eastern Tyrrhenian Sea (Italy): knowledge, innovative monitoring solutions and future perspectives | Piazzolla, Daniele; Scanu, Sergio; Bonamano, Simone ; Della Ventura, Giancarlo; Lucci, Federico; Piermattei, Viviana ; Marcelli, Marco |
2023 | Geospatial modeling for evaluating restoration suitability of Posidonia oceanica meadows offshore Civitavecchia (eastern Tyrrhenian margin, Mediterranean Sea) | Savini, Alessandra; Varzi, Andrea Giulia; Marino, Luca; Fersini, Giorgio; Piazzolla, Daniele; Scanu, Sergio; Marcelli, Marco |
2023 | River-coastal-ocean continuum modelling and assessment of nearshore dynamics | Causio, Salvatore; Bonamano, Simone ; Federico, Ivan; Piermattei, Viviana ; Piazzolla, Daniele; Scanu, Sergio; Madonia, Alice; De Cillis, Giovanni; Jansen, Eric; Coppini, Giovanni; Marcelli, Marco |
2023 | Numerical models to evaluate the potential effects of new port realization on coastal marine ecosystems | Bonamano, Simone ; Federico, Ivan; Mancini, Emanuele; Causio, Salvatore; Piermattei, Viviana ; Piazzolla, Daniele; Scanu, Sergio; Jansen, Eric; Coppini, Giovanni; Fersini, Giorgio; Marcelli, Marco |
2023 | Influence of Tiber River plume on phytoplankton primary production | Madonia, Alice; Amore, Eleonora; Cerino, Federica; Cibic, Tamara; Coppini, Giovanni; Fersini, Giorgio; Fornasaro, Daniela; Kralj, Martina; Piermattei, Viviana ; Marcelli, Marco |
2023 | RENOVATE Project: ecosystem approach for compensation and mitigation actions in the coastal marine environment | Marcelli, Marco ; Piermattei, Viviana ; Bonamano, Simone ; Causio, Salvatore; Ceccherelli, Giulia; Coppini, Giovanni; De Lucia, Giuseppe Andrea; Del Negro, Paola; Falace, Annalisa; Federico, Ivan; Madonia, Alice; Mentaschi, Lorenzo; Piazzolla, Daniele; Pinardi, Nadia; SarĂ , Gianluca; Savini, Alessandra; Scanu, Sergio; Fersini, Giorgio |
2017 | A major QTL for resistance to Fusarium head blight and crown rot of wheat on Thinopyrum elongatum chromosome 7E: cytogenetic mapping and assembling into bread wheat with valuable genes from Th. Ponticum | Kuzmanovic, Ljiljana ; Tundo, Silvio; Forte, Paola; Moscetti, Ilaria; De Vita, Pasquale; Cuccurullo, Alessia ; Virili, Maria Elena; D'Ovidio, Renato; Ceoloni, Carla |
2021 | Heat tolerance response of chromosomally engineered durum wheat-Thinopyrum ponticum recombinant lines: analysis of morpho-physiological parameters, yield-related traits and miRNA expression under controlled stress conditions | Giovenali, Gloria; Gasparello, Jessica; Kuzmanovic, Ljiljana ; Dell'Orso, Ambra; Gambari, Roberto; Finotti, Alessia; Ceoloni, Carla |
2021 | Response to drought of durum wheat germplasm harbouring the 7el1 introgressions from Thinopyrum ponticum on chromosome 7A | Kuzmanovic, Ljiljana ; Dodd, Ian; Virili, Maria Elena; Giovenali, Gloria; Ceoloni, Carla |
2022 | Simultaneous application of heat and drought stress on durum wheat-Thinopyrum ponticum recombinant lines revealed tolerance traits associated with presence of the wild 7el1 chromosome introgressions | Giovenali, Gloria; Kuzmanovic, Ljiljana ; Capoccioni, Alessandra; Ceoloni, Carla |
2022 | Subjectivity in the assessment of risk from manual handling of low loads at high frequency | Cecchini, Massimo |
2022 | Introducing TERRE: a strategic project driving circular bioeconomy transition in agrosystems | Macagnano, Antonella; Mari, Massimo; Santagata, Gabriella; Cerruti, PierFrancesco; Maienza, Anita; Matturro, Bruna; Scarascia-Mugnozza, Giuseppe; De Cesare, Fabrizio |
2022 | Biomateriali da nanotecnologie per il recupero di scarti della filiera agroforestali | Macagnano, Antonella; Mari, Massimo; De Cesare, Fabrizio ; Bianconi, Daniele |
2021 | Composite polymer-based nanofibers in conductive chemical sensors for volatile and gaseous compounds in workplaces: INAIL BRIC16-ID12 | Macagnano, Antonella; Avossa, Joshua; Zampetti, Emiliano; Bearzotti, Andrea; Papa, Paolo; Paolesse, Roberto; De Cesare, Fabrizio ; Di Natale, Corrado |
2021 | Assessment of a Trichoderma-based biostimulant on two bedding plant growth in different growing media and within a basal heating system | Orlandini; Sonia Cacini; M. Branbilla; Gianluca Burchi; M. Cutini; M. Fedrizzi; Daniele Massa; Valentina Ceccarelli; CARDARELLI, Mariateresa |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 860
Discover
By people