Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 844
Issue Date | Title | Author(s) |
2022 | Introducing TERRE: a strategic project driving circular bioeconomy transition in agrosystems | Macagnano, Antonella; Mari, Massimo; Santagata, Gabriella; Cerruti, PierFrancesco; Maienza, Anita; Matturro, Bruna; Scarascia-Mugnozza, Giuseppe; De Cesare, Fabrizio |
2022 | Biomateriali da nanotecnologie per il recupero di scarti della filiera agroforestali | Macagnano, Antonella; Mari, Massimo; De Cesare, Fabrizio ; Bianconi, Daniele |
2021 | Composite polymer-based nanofibers in conductive chemical sensors for volatile and gaseous compounds in workplaces: INAIL BRIC16-ID12 | Macagnano, Antonella; Avossa, Joshua; Zampetti, Emiliano; Bearzotti, Andrea; Papa, Paolo; Paolesse, Roberto; De Cesare, Fabrizio ; Di Natale, Corrado |
2021 | Assessment of a Trichoderma-based biostimulant on two bedding plant growth in different growing media and within a basal heating system | Orlandini; Sonia Cacini; M. Branbilla; Gianluca Burchi; M. Cutini; M. Fedrizzi; Daniele Massa; Valentina Ceccarelli; CARDARELLI, Mariateresa |
2021 | How to evaluate the hormone-like activity of different protein hydrolysates using phenomics data obtained from laboratory bioassays | Valentina Ceccarelli; CARDARELLI, Mariateresa ; Luigi Lucini; Youssef Rouphael; Colla, Giuseppe |
2021 | Multiple criteria-based screening of Trichoderma spp. for biological seed treatments | CARDARELLI, Mariateresa ; Valentina Ceccarelli; Eleonora Coppa; Catello Pane; Paolo Bonini; Colla, Giuseppe |
2021 | The zoonotic nematode Anisakis pegreffii releases extracellular vesicles: microscopic and proteomic characterization | Palomba, Marialetizia ; Rughetti Aurelia; Rahimi Hassan; Masuelli Laura; Mignogna Giuseppina; Giorgi Alessandra; Castrigliano Tiziana; Santoro Mario; Gabrielli Simona; Mattiucci Simonetta |
2022 | A general ODE-based model to describe the physiological age structure of ectotherms: description and application to Drosophila suzukii - DSABNS conference | Rossini, Luca ; Bono-Rossello, Nicholas; Speranza, Stefano ; Garone, Emanuele |
2021 | The driving role of microhabitats in soil ecology: rebuilding artificial 3D soil-like nanostructured microhabitats for experimental reproducible works | De Cesare, Fabrizio ; Di Mattia, Elena ; Macagnano Antonella |
2021 | Antimicrobial peptides: an insight on their efficacy against major viral and bacterial fish pathogens | Luana Cortinovis; Romy Lucon Xiccato; Eleonora Fiocchi; Rosita Quartesan; Jane Budai; Francesco Montesi; Anna Toffan; Tobia Pretto; Porcelli, Fernando ; Buonocore, Francesco |
2021 | RESPONSE VARIATION TO SALT AND DROUGHT STRESS AMONG DURUM
WHEAT GENOTYPES AT SEEDLING STAGE | URBANAVICIUTÈ I.; BONFIGLIOLI L.; Pagnotta, Mario Augusto |
2021 | Wheat kernel alpha-amylase/trypsin inhibitor (ATI) gene silencing procedures cause pleiotropic effects and affect ati pro-inflammatory activity | Masci, Stefania ; Sestili, Francesco ; CAMERLENGO FRANCESCO; NEERUKONDA M.; FAYER F.; MANSUETO P.; CARROCCIO A.; SCHUPPAN D. |
2020 | The role of importation dynamic and nutritive value of trapped pollen on the honey bee colonies: a preliminary investigation | Danieli, Pierpaolo ; Francesca Petrocchi Jasinski |
2020 | The effect of different adjuvants for acaricide solutions on bee mortality in a controlled environment | Filippo Lazzari; Danieli, Pierpaolo |
2021 | Precision beekeeping systems as promising tools for the agro-environmental monitoring | Danieli, Pierpaolo ; Maria Stella Ranieri; Francesco Barbarese; Roberto Bedini; Filippo Lazzari |
2021 | A labelling scheme to communicate the health values and environmental sustainability of meat and milk from extensive farming | Danieli, Pierpaolo ; Primi, Riccardo ; Andrea Palomba; Ronchi, Bruno |
2021 | Soil erosion patterns in Alpine and Apennine extensive farming system | Primi, Riccardo ; Carlo Maria Rossi; Ronchi, Bruno ; Danieli, Pierpaolo |
2021 | Non-invasive acoustic detection of wolf’s attack to livestock. Preliminary results of a prototype in two sheep farms | Riccardo Primi; Pier Paolo Danieli; Marco Berni; Veronica Brachino; Paolo Viola; Andrea Amici; Bruno Ronchi |
2021 | Fatty acid profile of Sarda suckling lamb meat with different fat content | Primi, Riccardo ; Sebastiana Failla; Michela Contò; Ronchi, Bruno ; Danieli, Pierpaolo |
2021 | Practical perspectives of using the Bee Varroa Scanner (BeeVS), as an automated tool for the Varroa destructor parasite load monitoring in honey bee (Apis mellifera) colonies | Danieli, Pierpaolo ; Davide Bassignana; Francesco Barbarese; Remigio Ercolani; Filippo Lazzari |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 844