Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 2406
Issue Date | Title | Author(s) |
2022 | A review of energy-based indicators for assessing sustainability and circular economy in the agri-food production | Silvestri, Luca; Silvestri, Cecilia ; Forcina, Antonio; De Luca, Cristina |
2021 | Plant Growth Promoting Rhizobacteria (PGPR) Activity on Arundo donax (L.) cuttings and first assessments in presence of copper | Di Mattia, Elena ; Franchi, Federico; Beni, Claudio; Santangelo, Enrico |
2022 | Using Life Cycle Assessment in tenders to enhance the sustainable procurement of External Thermal Insulation Composite Systems | Cardarelli, Alessandro; Baffo, ilaria ; Ubertini, Stefano ; Barbanera, Marco |
2022 | Household Consumption and Food Insecurity in Mexico: Covid19 and Sustainable Development | Secondi, Luca ; Vargas-Lopez Adrian |
2022 | Comparison of Two Different Approaches to Measuring Economic Access to Food and Insecurity: an Application on Household Income and Expenditure Survey in Mexico | Secondi, Luca ; Marchetti, Stefano; Vargas-Lopez Adrian |
2021 | Smart Energy community for electric vehicles recharge in a building environment | Alessandro Rosati, Gabriele Loreti, Andrea Luigi Facci, Juri Taborri, Stefano Rossi, Stefano Ubertini |
2022 | Which tools are needed to implement Lean Production in an Industry 4.0 environment? A literature review | Silvestri, Luca; Gallo, Tommaso; Silvestri, Cecilia |
2021 | Business Intelligence for Teaching Analytics: A Case Study | Braccini, Alessio Maria ; Limongelli, Carla; Sciarrone, Filippo; Temperini, Marco |
2022 | Processing Tomato Has Affected By Barrier And Curzate In Different Soil Fertilization | Petroselli Verdiana; Radicetti Emanuele; Palomba Ivan; Allam Mohamed; Atait Mariam; Quintarelli Valentina; Mancinelli, Roberto |
2022 | Fertilizer Source Affects Crop Yield Under Different Tillage Practices: A Meta-analysis. | Allam Mohamed; Mancinelli, Roberto ; Petroselli Verdiana; Atait Mariam; Quintarelli Valentina; Radicetti Emanuele |
2022 | Weed Community Evolution In Durum Wheat - Potato Rotation After 4-year Of Organic And Mineral Fertilization | Quintarelli Valentina; Radicetti Emanuele; Petroselli Verdiana; Allam Mohamed; Mancinelli, Roberto |
2022 | Carbon Flux As Affected By Different Winter Cover Crops | Atait Mariam; Mancinelli, Roberto ; Allam Mohamed; Petroselli Verdiana; Quintarelli Valentina; Radicetti Emanuele |
2013 | L'introduzione dei costi standard e il finanziamento dei livelli essenziali della salute | Viceconte Nicola |
2014 | Report on socio economic aspects | Fabienne Charlotte Orazie Vallino |
2021 | Intermittent statistics and stochastic modelling of low and high Re compressible jets | Camussi, Roberto; Micci, Gaetano Luca; Meloni, Stefano ; Bogey, Christophe |
2021 | Experimental Investigation on the Jet Noise Sources for Chevron Nozzles in Under-expanded Condition | Jawahar, Hasan Kamliya; Meloni, Stefano ; Camussi, Roberto; Azarpeyvand, Mahdi |
2020 | Intermittency analysis of high-lift airfoil with slat cove fillers | Jawahar, Hasan Kamliya; Meloni, Stefano ; Azarpeyvand, Mahdi; Camussi, Roberto; da Silva, Carlos R.Ilário |
2022 | On the Wall Pressure Fluctuations induced by a Supersonic Jet over the Wing pressure side | Meloni, Stefano ; De Paola, E.; Curcio, L.; Camussi, R. |
2020 | Analysis of experimental unsteady wall pressure data from a jet installed above a semi-finite plate | Meloni, Stefano ; Jack L. T. Lawrence; Anderson R. Proença; Alessandro Trotta; Roberto Camussi; Rod H. Self |
2018 | 3D tokamak Wall description within ITER Integrated Modelling and Analysis (IMAS) framework | Penko, D.; Kos, L.; Mastrostefano, Stefano ; Yadykin, D. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 2406