Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1989
Issue Date | Title | Author(s) |
2020 | Big data analysis for the estimation of disassembly time and de-manufacturing activity | Favi, Claudio; Marconi, Marco ; Mandolini, Marco; Germani, Michele |
2020 | Reuse of leather scraps for insulation panels: Technical and environmental feasibility evaluation | Marconi, Marco ; Barbanera, Marco ; Calabrò, Giuseppe ; Baffo, ilaria |
2020 | An energy assessment method for SMEs: case study of an Italian mechanical workshop | Menghi, Roberto; Di Domizio, Giulia; Papetti, Alessandra; Germani, Michele; Marconi, Marco |
2019 | An Innovative Framework for Managing the Customization of Tailor-made Shoes | Marconi, Marco ; Papetti, Alessandra; Scafà, Martina; Rossi, Marta; Germani, Michele |
2019 | Environmental and Economic Evaluation of the Sheet Metal Stamping Process Using Alternative Lubricants | Landi, Daniele; Germani, Michele; Mandolini, Marco; Marconi, Marco ; Favi, Claudio |
2019 | A method for lean energy assessment of manufacturing systems | Di Domizio, Giulia; Menghi, Roberto; Papetti, Alessandra; Germani, Michele; Marconi, Marco |
2019 | Comparative life cycle assessment of low-pressure RTM, compression RTM and high-pressure RTM manufacturing processes to produce CFRP car hoods | Vita, Alessio; Castorani, Vincenzo; Germani, Michele; Marconi, Marco |
2019 | Analyzing the environmental sustainability of glass bottles reuse in an Italian wine consortium | Landi, Daniele; Germani, Michele; Marconi, Marco |
2019 | Teaching eco-design by using LCA analysis of company’s product portfolio: the case study of an Italian manufacturing firm | Favi, Claudio; Marconi, Marco ; Germani, Michele |
2018 | Automated Disassembly of Electronic Components: Feasibility and Technical Implementation | Palmieri, Giacomo; Marconi, Marco ; Corinaldi, David; Germani, Michele; Callegari, Massimo |
2020 | Closing the loop: circular economy and BS 8001 as value chain optimization tools in the SME’s | Ruggieri, Alessandro ; Mosconi, Enrico Maria ; Poponi, Stefano ; Fortunati Simona |
2020 | A BIO-DISTRICT for circular economy | Poponi, Stefano ; Mosconi, Enrico Maria ; Francesco Pacchera |
2020 | LOCALIZATION FOR ACADEMIC SPIN-OFF: A DRIVER FOR THE INNOVATIVE PERFORMANCE | Poponi, Stefano ; Gabriella Arcese; Ruggieri, Alessandro ; Piovesan, Gianluca ; Francesco Pacchera |
2020 | Corporate social responsibility and millennial generations | Silvestri, Cecilia ; Ruggieri, Alessandro ; Poponi, Stefano |
2019 | Gli Spin-off di ricerca come spinta allo sviluppo di un’economia circolare | Poponi, Stefano ; Arcese, Gabriella; Mosconi, Enrico Maria ; Martucci, Olimpia; Fortunati, Simona |
2019 | Multidimensional Modeling of SCR Systems via the Lattice Boltzmann Method | Krastev, Vesselin; Di Ilio, Giovanni; Bella, Gino; Ubertini, Stefano ; Falcucci, Giacomo |
2019 | Environmental and Health Impact of Electric and Hydrogen Light Vehicles: The Case of an Italian Small City | Andreassi, Luca; Falcucci, Giacomo; Facci, Andrea Luigi ; Ubertini, Stefano |
2020 | Optimal sizing and location of a fast charging infrastructure network for urban areas | Baffo, ilaria ; Minucci, Simone ; Ubertini, Stefano ; Calabrò, Giuseppe ; Genovese, Antonino; Andrenacci, Natascia |
2014 | «Più pro fa il pane asciuto in casa sua...» Formule proverbiali e sentenziose in Pietro Aretino | Marini, Paolo |
2017 | ‘Bio-economic Assessment of Climate-smart Tea Production in the Northern Mountainous Region of Vietnam’ | Tran, T.; Branca, Giacomo ; Arslan, A.; Trinh, V. M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1989