Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2375
Issue Date | Title | Author(s) |
---|---|---|
2014 | Report on socio economic aspects | Fabienne Charlotte Orazie Vallino |
2021 | Intermittent statistics and stochastic modelling of low and high Re compressible jets | Camussi, Roberto; Micci, Gaetano Luca; Meloni, Stefano ; Bogey, Christophe |
2021 | Experimental Investigation on the Jet Noise Sources for Chevron Nozzles in Under-expanded Condition | Jawahar, Hasan Kamliya; Meloni, Stefano ; Camussi, Roberto; Azarpeyvand, Mahdi |
2020 | Intermittency analysis of high-lift airfoil with slat cove fillers | Jawahar, Hasan Kamliya; Meloni, Stefano ; Azarpeyvand, Mahdi; Camussi, Roberto; da Silva, Carlos R.Ilário |
2022 | On the Wall Pressure Fluctuations induced by a Supersonic Jet over the Wing pressure side | Meloni, Stefano ; De Paola, E.; Curcio, L.; Camussi, R. |
2020 | Analysis of experimental unsteady wall pressure data from a jet installed above a semi-finite plate | Meloni, Stefano ; Jack L. T. Lawrence; Anderson R. Proença; Alessandro Trotta; Roberto Camussi; Rod H. Self |
2018 | 3D tokamak Wall description within ITER Integrated Modelling and Analysis (IMAS) framework | Penko, D.; Kos, L.; Mastrostefano, Stefano ; Yadykin, D. |
2018 | 3D tokamak Wall description within ITER Integrated Modelling and Analysis (IMAS) framework | Penko, D.; Kos, L.; Mastrostefano, Stefano ; Yadykin, D. |
2022 | Circular indicators for agri-food sector : test and validation | Ruggieri, Alessandro ; Poponi, Stefano ; Arcese, Gabriella; Pacchera, Francesco |
2022 | State Estimation of Pest Populations subject to Intermittent Measurements | Rossello, Nicolas Bono; Rossini, Luca ; Speranza, Stefano ; Garone, Emanuele |
2022 | Random Lifting of Set-Valued Maps | Capuani, Rossana ; Marigonda, Antonio; Mogentale, Marta |
2016 | New conditions for annular finite-time stability of linear systems | Amato, F.; De Tommasi, G.; Mele, A.; Pironti, A. |
2017 | Robust Plasma Vertical Stabilization in Tokamak Devices via Multi-objective Optimization | De Tommasi, Gianmaria; Mele, Adriano ; Pironti, Alfredo |
2017 | On plasma vertical stabilization at EAST tokamak | De Tommasi, G.; Mele, A.; Luo, Z. P.; Pironti, A.; Xiao, B. J. |
2020 | Model-based MIMO isoflux plasma shape control at the EAST tokamak: Experimental results | Ambrosino, R.; Castaldo, A.; De Tommasi, G.; Luo, Z. P.; Huang, Y.; Mele, A.; Pironti, A.; Wang, Y. H.; Xiao, B. J. |
2021 | Stabilizing elongated plasmas using extremum seeking: The ITER tokamak case study | De Tommasi, Gianmaria; Dubbioso, Sara; Mele, Adriano ; Pironti, Alfredo |
2022 | A RL-based Vertical Stabilization System for the EAST tokamak | De Tommasi, G.; Dubbioso, S.; Huang, Y.; Luo, Z. P.; Mele, A.; Xiao, B. J. |
2022 | Event-driven adaptive Vertical Stabilization in tokamaks based on a bounded Extremum Seeking algorithm | Gianmaria De Tommasi; Sara Dubbioso; Adriano Mele; Alfredo Pironti |
2022 | Plasma magnetic control for DEMO tokamak using MPC | Tartaglione, Gaetano; Ariola, Marco; Biel, Wolfgang; Di Grazia, Luigi Emanuel; Mattei, Massimiliano; Mele, Adriano |
2022 | La tradizione lombarda del restauro: la bottega degli Steffanoni e gli esordi di Mauro Pellicioli | Giannini, Cristina; Rinaldi, Simona |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 2375
Discover
By people