Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/31751
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lagomarsino, A. | en |
dc.contributor.author | Mench, M. | en |
dc.contributor.author | Marabottini, R. | en |
dc.contributor.author | Pignataro, A. | en |
dc.contributor.author | Grego, S. | en |
dc.contributor.author | Renella, G. | en |
dc.contributor.author | Stazi, Silvia Rita | en |
dc.date.accessioned | 2020-10-20T22:47:42Z | - |
dc.date.available | 2020-10-20T22:47:42Z | - |
dc.date.issued | 2011 | en |
dc.identifier.uri | http://hdl.handle.net/2067/31751 | - |
dc.title | Copper distribution and hydrolase activities in a contaminated soil amended with dolomitic limestone and compost | en |
dc.type | conferenceObject | en |
dc.relation.issn | 1476513 | en |
dc.relation.journal | 11th International Conference on the Biogeochemistry of Trace Elements | en |
dc.relation.journal | ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY | en |
dc.relation.firstpage | 2013 | en |
dc.relation.lastpage | 2019 | en |
dc.relation.numberofpages | 7 | en |
dc.relation.conferencename | 11th International Conference on the Biogeochemistry of Trace Elements | en |
dc.relation.conferencename | ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY | en |
dc.relation.volume | 74 | en |
dc.relation.issue | 74 | en |
dc.type.miur | 273 | en |
item.cerifentitytype | Publications | - |
item.openairetype | conferenceObject | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.journal.journalissn | 0147-6513 | - |
crisitem.journal.ance | E055541 | - |
Appears in Collections: | D1. Contributo in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents