Please use this identifier to cite or link to this item:
http://hdl.handle.net/2067/31670
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nesta, M. | en |
dc.contributor.author | Caccavello, M. | en |
dc.contributor.author | Abdollahi, H. | en |
dc.contributor.author | Mianod | en |
dc.contributor.author | Lupi, R. | en |
dc.contributor.author | Di Biaso, A. | en |
dc.contributor.author | Rugini, E. | en |
dc.contributor.author | Ruzzi, M. | en |
dc.contributor.author | Muleo, Rosario | en |
dc.date.accessioned | 2020-10-20T22:47:33Z | - |
dc.date.available | 2020-10-20T22:47:33Z | - |
dc.date.issued | 2006 | en |
dc.identifier.uri | http://hdl.handle.net/2067/31670 | - |
dc.title | Construction of pear plants displaying fire blight tolerance and development of molecular tools to evaluate the bacterial invasion | en |
dc.type | conferenceObject | en |
dc.identifier.doi | 1013140/2.1.4551.2640 | en |
dc.relation.isbn | 8890062274 | en |
local.message.claim | 2021-01-12T16:05:14.850+0100|||rp00260|||submit_approve|||dc_contributor_author|||None | * |
dc.relation.journal | Proceedings of the 50th Italian Society of Agricultural Genetics Annual Congress | en |
dc.relation.firstpage | 1 | en |
dc.relation.lastpage | 2 | en |
dc.relation.numberofpages | 2 | en |
dc.relation.conferencename | Proceedings of the 50th Italian Society of Agricultural Genetics Annual Congress | en |
dc.type.miur | 274 | en |
dc.publisher.name | SIGA | en |
dc.publisher.place | Napoli | en |
dc.publisher.country | ITA | en |
item.grantfulltext | none | - |
item.openairetype | conferenceObject | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | D2. Abstract in Atti di convegno |
All documents in the "Unitus Open Access" community are published as open access.
All documents in the community "Prodotti della Ricerca" are restricted access unless otherwise indicated for specific documents