Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 12013
Issue Date | Title | Author(s) |
---|---|---|
2024 | Impact of Brexit on STOXX Europe 600 Constituents: A Complex Network Analysis | D’Arcangelis, Anna Maria; Rotundo, Giulia; Pierdomenico, Arianna |
2024 | Comparison of colostrum and milk extracellular vesicles small RNA cargo in water buffalo | Mecocci, Samanta; Pietrucci, Daniele ; Milanesi, Marco ; Capomaccio, Stefano; Pascucci, Luisa; Evangelista, Chiara; Basiricò, Loredana ; Bernabucci, Umberto ; Chillemi, Giovanni ; Cappelli, Katia |
2023 | Novel Nanostructured Scaffolds of Poly(butylene trans-1,4-cyclohexanedicarboxylate)-Based Copolymers with Tailored Hydrophilicity and Stiffness: Implication for Tissue Engineering Modeling | Guidotti, Giulia; Soccio, Michelina; Argentati, Chiara; Luzi, Francesca; Aluigi, Annalisa; Torre, Luigi; Armentano, Ilaria ; Emiliani, Carla; Morena, Francesco; Martino, Sabata; Lotti, Nadia |
2024 | Il rimborso anticipato del credito: entropia giurisprudenziale e incalcolabilità giuridica | Maurizio Benincasa |
2024 | Evidence of introduced honeybees (Apis mellifera) as pollen wasters in orchid pollination | Scaccabarozzi, Daniela; Guzzetti, Lorenzo; Pioltelli, Emiliano; Brundrett, Mark; Aromatisi, Andrea; Polverino, Giovanni ; Vallejo-Marin, Mario; Cozzolino, Salvatore; Ren, Zong-Xin |
2024 | Evidence of introduced honeybees (Apis mellifera) as pollen wasters in orchid pollination | Scaccabarozzi, Daniela; Guzzetti, Lorenzo; Pioltelli, Emiliano; Brundrett, Mark; Aromatisi, Andrea; Polverino, Giovanni ; Vallejo-Marin, Mario; Cozzolino, Salvatore; Ren, Zong-Xin |
2024 | Measuring Data Quality from Building Registers: A Case Study in Italy | Salvucci, Gianluigi; Scarpitta, Donato; Maialetti, Marco; Rontos, Kostas; Bigiotti, Stefano ; Sateriano, Adele; Muolo, Alessandro |
2024 | Unraveling the impact of different liposomal formulations on the plasma protein corona composition might give hints on the targeting capability of nanoparticles | Imperlini, Esther ; Di Marzio, Luisa; Cevenini, Armando; Costanzo, Michele; Nicola d'Avanzo, null; Fresta, Massimo; Orrù, Stefania; Celia, Christian; Salvatore, Francesco |
2024 | miR-331-5p Affects Motility of Thyroid Cancer Cell Lines and Regulates BID Expression | Orlandella, Francesca Maria; Imperlini, Esther ; Pane, Katia; Luciano, Neila; Braile, Mariantonia; De Stefano, Anna Elisa; Iervolino, Paola Lucia Chiara; Ruocco, Alessandro; Orrù, Stefania; Franzese, Monica; Salvatore, Giuliana |
2024 | Preserving the Aromatic Profile of Aged Toma Piemontese PDO Cheese with Gaseous Ozone technology: A Quality Assessment via SPME-GC-MS/E-Nose | Eramo, V; Modesti, Margherita ; Riggi, R; Forniti, R; Lembo, M; Vinciguerra, Vittorio ; Botondi, Rinaldo |
2024 | Long-term effects of widespread pharmaceutical pollution on trade-offs between behavioural, life-history and reproductive traits in fish | Aich, Upama; Polverino, Giovanni ; Yazdan Parast, Farin; Melo, Gabriela C; Tan, Hung; Howells, James; Nosrati, Reza; Wong, Bob B M |
2024 | Evidence of introduced honeybees (Apis mellifera) as pollen wasters in orchid pollination | Scaccabarozzi, Daniela; Guzzetti, Lorenzo; Pioltelli, Emiliano; Brundrett, Mark; Aromatisi, Andrea; Polverino, Giovanni ; Vallejo-Marin, Mario; Cozzolino, Salvatore; Ren, Zong-Xin |
2024 | The dark side of organic farming: Copper sulphate compromises the life history and behaviour of the walking stick insect, Bacillus rossius | Pardo, Claudio; Bellati, Adriana ; Polverino, Giovanni ; Canestrelli, Daniele |
2024 | Adapting to the Abyss: Passive Ventilation in the Deep-Sea Glass Sponge Euplectella aspergillum | Falcucci, Giacomo; Amati, Giorgio; Bella, Gino; Facci, Andrea Luigi ; Krastev, Vesselin K; Polverino, Giovanni ; Succi, Sauro; Porfiri, Maurizio |
2024 | Size dependent antipredator responses in a fish-shrimp mutualism | Polverino, Giovanni ; Lehtonen, Topi K; Geschke, Andrew; Callahan, Tara; Urbancic, Jessica; Wong, Bob B M |
2017 | The contribution to climate change of the organic versus conventional wheat farming: A case study on the carbon footprint of wholemeal bread production in Italy | Chiriacò, Maria Vincenza; Grossi, Giampiero ; Castaldi, Simona; Valentini, Riccardo |
2024 | First-principle based predictions of the effects of negative triangularity on DTT scenarios | Mariani, A.; Balestri, A.; Mantica, P.; Merlo, G.; Ambrosino, R.; Balbinot, L.; Brioschi, D.; Casiraghi, I.; Castaldo, A.; Frassinetti, L.; Fusco, V.; Innocente, P.; Sauter, O.; Vlad, G. |
2024 | Negative triangularity scenarios: from TCV and AUG experiments to DTT predictions | Mariani, A.; Aucone, L.; Balestri, A.; Mantica, P.; Merlo, G.; Ambrosino, R.; Bagnato, F.; Balbinot, L.; Ball, J.; Bolzonella, T.; Brioschi, D.; Casiraghi, I.; Castaldo, A.; Coda, S.; Frassinetti, L.; Fusco, V.; Happel, T.; Hobirk, J.; Innocente, P.; McDermott, R.M.; Muscente, P.; Pütterich, T.; Sauter, O.; Sciortino, F.; Vallar, M.; Vanovac, B.; Vianello, N.; Vlad, G.; Zimmermann, C.F.B. |
2023 | Core integrated simulations for the Divertor Tokamak Test facility scenarios towards consistent core-pedestal-SOL modelling | Casiraghi, I; Mantica, P; Ambrosino, R; Aucone, L; Baiocchi, B; Balbinot, L; Barberis, T; Castaldo, A; Cavedon, M; Frassinetti, L; Innocente, P; Koechl, F; Nowak, S; Agostinetti, P; Ceccuzzi, S; Figini, L; Granucci, G; Vincenzi, P |
2023 | Multi-code estimation of DTT edge transport parameters | Balbinot, L.; Rubino, G.; Casiraghi, I.; Meineri, C.; Frassinetti, L.; Aucone, L.; Mantica, P.; Innocente, P.; Wigram, M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 12013
Discover
By people
- 2984 ITA
- 404 Corona, Piermaria
- 201 Saladino, Raffaele
- 168 Sanfilippo, Matteo
- 165 Colla, Giuseppe
- 163 Petroselli, Andrea
- 161 Picchio, Rodolfo
- 160 Onofri, Silvano
- 155 Colantoni, Andrea
- 145 Papale, Dario
- next >